Usage Statistics for ken-dan.com

Summary Period: November 2010
Generated 01-Dec-2010 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 19324
Total Files 15202
Total Pages 14524
Total Visits 4495
Total KBytes 541329
Total Unique Sites 776
Total Unique URLs 2525
Total Unique Referrers 395
Total Unique User Agents 530
. Avg Max
Hits per Hour 26 1003
Hits per Day 644 1692
Files per Day 506 1513
Pages per Day 484 1034
Visits per Day 149 260
KBytes per Day 18044 138736
Hits by Response Code
Code 200 - OK 15202
Code 206 - Partial Content 422
Code 301 - Moved Permanently 67
Code 304 - Not Modified 1242
Code 400 - Bad Request 355
Code 404 - Not Found 2031
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 431 2.23% 337 2.22% 316 2.18% 164 3.65% 81 10.44% 30479 5.63%
2 1054 5.45% 960 6.31% 923 6.35% 171 3.80% 87 11.21% 29063 5.37%
3 888 4.60% 808 5.32% 795 5.47% 132 2.94% 73 9.41% 34717 6.41%
4 1063 5.50% 718 4.72% 669 4.61% 162 3.60% 87 11.21% 138736 25.63%
5 851 4.40% 711 4.68% 661 4.55% 172 3.83% 82 10.57% 29991 5.54%
6 567 2.93% 425 2.80% 424 2.92% 185 4.12% 86 11.08% 10591 1.96%
7 382 1.98% 230 1.51% 222 1.53% 184 4.09% 152 19.59% 6706 1.24%
8 643 3.33% 515 3.39% 497 3.42% 240 5.34% 153 19.72% 11981 2.21%
9 739 3.82% 659 4.33% 681 4.69% 144 3.20% 51 6.57% 13528 2.50%
10 863 4.47% 796 5.24% 780 5.37% 124 2.76% 54 6.96% 18577 3.43%
11 362 1.87% 313 2.06% 305 2.10% 93 2.07% 51 6.57% 7321 1.35%
12 291 1.51% 207 1.36% 208 1.43% 99 2.20% 61 7.86% 6945 1.28%
13 719 3.72% 611 4.02% 623 4.29% 103 2.29% 70 9.02% 11139 2.06%
14 297 1.54% 147 0.97% 214 1.47% 146 3.25% 86 11.08% 4353 0.80%
15 467 2.42% 324 2.13% 398 2.74% 228 5.07% 153 19.72% 7189 1.33%
16 328 1.70% 240 1.58% 269 1.85% 103 2.29% 56 7.22% 5473 1.01%
17 649 3.36% 571 3.76% 586 4.03% 115 2.56% 52 6.70% 10868 2.01%
18 640 3.31% 574 3.78% 576 3.97% 101 2.25% 44 5.67% 8831 1.63%
19 1291 6.68% 1207 7.94% 1034 7.12% 165 3.67% 64 8.25% 25270 4.67%
20 1692 8.76% 1513 9.95% 700 4.82% 108 2.40% 56 7.22% 37957 7.01%
21 262 1.36% 153 1.01% 169 1.16% 124 2.76% 79 10.18% 4615 0.85%
22 454 2.35% 299 1.97% 190 1.31% 141 3.14% 93 11.98% 8764 1.62%
23 343 1.77% 177 1.16% 222 1.53% 137 3.05% 99 12.76% 6593 1.22%
24 1297 6.71% 784 5.16% 831 5.72% 115 2.56% 101 13.02% 20562 3.80%
25 379 1.96% 182 1.20% 211 1.45% 109 2.42% 67 8.63% 5694 1.05%
26 261 1.35% 166 1.09% 195 1.34% 111 2.47% 71 9.15% 4309 0.80%
27 317 1.64% 207 1.36% 237 1.63% 177 3.94% 149 19.20% 7389 1.37%
28 283 1.46% 164 1.08% 225 1.55% 179 3.98% 148 19.07% 3970 0.73%
29 732 3.79% 582 3.83% 673 4.63% 219 4.87% 151 19.46% 13444 2.48%
30 779 4.03% 622 4.09% 690 4.75% 260 5.78% 181 23.32% 16274 3.01%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 432 2.24% 9 298 1.96% 11 335 2.31% 481 14441 2.67%
1 25 753 3.90% 19 578 3.80% 20 617 4.25% 561 16838 3.11%
2 20 616 3.19% 15 467 3.07% 16 493 3.39% 492 14751 2.73%
3 14 436 2.26% 10 321 2.11% 11 348 2.40% 321 9630 1.78%
4 14 446 2.31% 10 323 2.12% 11 344 2.37% 413 12394 2.29%
5 19 578 2.99% 14 449 2.95% 15 476 3.28% 498 14942 2.76%
6 16 506 2.62% 11 343 2.26% 13 396 2.73% 536 16082 2.97%
7 34 1022 5.29% 29 877 5.77% 22 660 4.54% 752 22558 4.17%
8 23 710 3.67% 12 379 2.49% 13 417 2.87% 469 14070 2.60%
9 25 779 4.03% 22 660 4.34% 22 675 4.65% 757 22724 4.20%
10 37 1111 5.75% 32 979 6.44% 16 480 3.30% 1394 41823 7.73%
11 38 1146 5.93% 34 1026 6.75% 33 1008 6.94% 934 28025 5.18%
12 24 723 3.74% 19 593 3.90% 20 621 4.28% 604 18134 3.35%
13 41 1234 6.39% 33 994 6.54% 28 868 5.98% 981 29416 5.43%
14 28 867 4.49% 25 755 4.97% 25 760 5.23% 707 21207 3.92%
15 41 1248 6.46% 34 1042 6.85% 31 950 6.54% 1076 32285 5.96%
16 29 884 4.57% 23 702 4.62% 24 741 5.10% 855 25654 4.74%
17 56 1692 8.76% 39 1195 7.86% 39 1194 8.22% 1104 33112 6.12%
18 18 552 2.86% 13 412 2.71% 13 419 2.88% 626 18769 3.47%
19 30 929 4.81% 25 759 4.99% 26 782 5.38% 922 27668 5.11%
20 23 706 3.65% 18 549 3.61% 18 553 3.81% 685 20551 3.80%
21 19 572 2.96% 14 420 2.76% 15 463 3.19% 655 19638 3.63%
22 20 623 3.22% 16 487 3.20% 16 494 3.40% 1035 31039 5.73%
23 25 759 3.93% 19 594 3.91% 14 430 2.96% 1186 35576 6.57%

Top 30 of 2525 Total URLs
# Hits KBytes URL
1 7353 38.05% 162039 29.93% /
2 458 2.37% 424 0.08% /webalizer/
3 126 0.65% 16367 3.02% /1970/1970-ILTT-W.jpg
4 125 0.65% 14948 2.76% /1974/091274-LABC-BobFlamerW.jpg
5 121 0.63% 11700 2.16% /1975/091275-LABC-SwordfishW.jpg
6 71 0.37% 626 0.12% /webalizer/usage_200710.html
7 58 0.30% 69 0.01% /1985/
8 57 0.29% 6354 1.17% /webalizer/usage_201011.html
9 51 0.26% 388 0.07% /1970/1970-EastCoastTuna.htm
10 40 0.21% 591 0.11% /2004/081904-Return.htm
11 37 0.19% 117 0.02% /1969/1969-TheBeginning.htm
12 33 0.17% 291 0.05% /2004/090104-Marlin.htm
13 31 0.16% 50 0.01% /2007/MAW-092907/res/styles.css
14 30 0.16% 386 0.07% /Marty/KEN-DAN-Logo.jpg
15 30 0.16% 214 0.04% /Museum/Museum.htm
16 28 0.14% 341 0.06% /2007/123107-FinalChapter.htm
17 27 0.14% 136 0.03% /1974/1974-TheNewKen-Dan.html
18 27 0.14% 38 0.01% /1984/020184-Perkins.htm
19 26 0.13% 37 0.01% /1970/1970-Highlights.htm
20 26 0.13% 55 0.01% /1971/1971-HawaiiBlueMarlin.htm
21 26 0.13% 37 0.01% /1979/102479-MartyMarlin.htm
22 26 0.13% 81 0.01% /1985/1985-LABC.htm
23 25 0.13% 50 0.01% /1969/042769-1stMarlin.htm
24 25 0.13% 48 0.01% /1970/1970-Nassau.html
25 25 0.13% 35 0.01% /1979/1979-Highlights.htm
26 25 0.13% 31 0.01% /1994/1994-Highlights.htm
27 24 0.12% 40 0.01% /1971/1st KEN-DAN.htm
28 24 0.12% 36 0.01% /1974/1974-Highlights.htm
29 24 0.12% 40 0.01% /1975/1975-Highlights.htm
30 24 0.12% 48 0.01% /1977/102277-PettyCashDouble.htm

Top 10 of 2525 Total URLs By KBytes
# Hits KBytes URL
1 7353 38.05% 162039 29.93% /
2 126 0.65% 16367 3.02% /1970/1970-ILTT-W.jpg
3 125 0.65% 14948 2.76% /1974/091274-LABC-BobFlamerW.jpg
4 121 0.63% 11700 2.16% /1975/091275-LABC-SwordfishW.jpg
5 57 0.29% 6354 1.17% /webalizer/usage_201011.html
6 2 0.01% 5837 1.08% /2009/IndependencePictures026/IndependencePictures022.jpg
7 2 0.01% 4349 0.80% /2009/IndependencePictures026/IndependencePictures014.jpg
8 2 0.01% 3292 0.61% /2009/IndependencePictures026/IndependencePictures026.jpg
9 1 0.01% 3066 0.57% /2009/Martys80thBirthday/MartyMorris-80thBirthday-112209 (4).JPG
10 2 0.01% 3057 0.56% /2009/IndependencePictures026/IndependencePictures028.jpg

Top 10 of 689 Total Entry Pages
# Hits Visits URL
1 7353 38.05% 1677 37.94% /
2 458 2.37% 129 2.92% /webalizer/
3 57 0.29% 52 1.18% /webalizer/usage_201011.html
4 40 0.21% 31 0.70% /2004/081904-Return.htm
5 51 0.26% 30 0.68% /1970/1970-EastCoastTuna.htm
6 58 0.30% 29 0.66% /1985/
7 33 0.17% 26 0.59% /2004/090104-Marlin.htm
8 37 0.19% 21 0.48% /1969/1969-TheBeginning.htm
9 28 0.14% 20 0.45% /2007/123107-FinalChapter.htm
10 23 0.12% 18 0.41% /Tournaments/LABC/LABC-History.htm

Top 10 of 689 Total Exit Pages
# Hits Visits URL
1 7353 38.05% 1654 37.16% /
2 458 2.37% 166 3.73% /webalizer/
3 57 0.29% 47 1.06% /webalizer/usage_201011.html
4 51 0.26% 34 0.76% /1970/1970-EastCoastTuna.htm
5 58 0.30% 32 0.72% /1985/
6 40 0.21% 29 0.65% /2004/081904-Return.htm
7 33 0.17% 26 0.58% /2004/090104-Marlin.htm
8 37 0.19% 22 0.49% /1969/1969-TheBeginning.htm
9 30 0.16% 22 0.49% /Museum/Museum.htm
10 28 0.14% 18 0.40% /2007/123107-FinalChapter.htm

Top 30 of 776 Total Sites
# Hits Files KBytes Visits Hostname
1 2319 12.00% 2319 15.25% 35532 6.56% 56 1.25% zestservers.com
2 1018 5.27% 1015 6.68% 27847 5.14% 2 0.04% bzq-114-71-13.static.bezeqint.net
3 980 5.07% 643 4.23% 16073 2.97% 1 0.02% 41.137.59.84
4 812 4.20% 724 4.76% 12009 2.22% 35 0.78% crawl-66-249-65-107.googlebot.com
5 680 3.52% 680 4.47% 19048 3.52% 10 0.22% 95-27-105-37.broadband.corbina.ru
6 600 3.10% 600 3.95% 16927 3.13% 2 0.04% 187-10-24-35.dsl.telesp.net.br
7 547 2.83% 473 3.11% 2590 0.48% 323 7.19% b3091016.crawl.yahoo.net
8 532 2.75% 434 2.85% 3941 0.73% 118 2.63% crawl-66-249-65-79.googlebot.com
9 529 2.74% 480 3.16% 10005 1.85% 244 5.43% spider83.yandex.ru
10 505 2.61% 418 2.75% 8207 1.52% 268 5.96% b3091026.crawl.yahoo.net
11 503 2.60% 503 3.31% 14284 2.64% 128 2.85% 178553.ds.nac.net
12 482 2.49% 482 3.17% 7447 1.38% 148 3.29% 204.14.110.100
13 479 2.48% 476 3.13% 4137 0.76% 1 0.02% 38.111.147.83
14 438 2.27% 438 2.88% 12762 2.36% 162 3.60% 647760.ds.nac.net
15 430 2.23% 259 1.70% 8724 1.61% 59 1.31% crawl-66-249-71-152.googlebot.com
16 300 1.55% 300 1.97% 8464 1.56% 1 0.02% 187-74-72-143.dsl.telesp.net.br
17 247 1.28% 1 0.01% 467 0.09% 1 0.02% crawl-66-249-65-73.googlebot.com
18 223 1.15% 223 1.47% 0 0.00% 50 1.11% static-ip-77-244-212-231.user.rsspnet.ru
19 222 1.15% 70 0.46% 669 0.12% 161 3.58% crawl-66-249-71-123.googlebot.com
20 208 1.08% 205 1.35% 10848 2.00% 1 0.02% ip72-192-188-98.sd.sd.cox.net
21 200 1.03% 116 0.76% 2775 0.51% 58 1.29% 38.101.148.124
22 186 0.96% 154 1.01% 3274 0.60% 33 0.73% crawl-66-249-71-38.googlebot.com
23 183 0.95% 127 0.84% 3157 0.58% 1 0.02% ip72-197-227-247.sd.sd.cox.net
24 180 0.93% 180 1.18% 0 0.00% 43 0.96% 93.100.116.104.pool.sknt.ru
25 166 0.86% 166 1.09% 3558 0.66% 3 0.07% 89-178-57-156.broadband.corbina.ru
26 148 0.77% 148 0.97% 2287 0.42% 90 2.00% server4.hosting-insiders.net
27 124 0.64% 9 0.06% 177 0.03% 1 0.02% 195.127.173.169
28 111 0.57% 106 0.70% 64314 11.88% 3 0.07% crawl-66-249-65-110.googlebot.com
29 106 0.55% 106 0.70% 2300 0.42% 3 0.07% 95-27-28-25.broadband.corbina.ru
30 100 0.52% 98 0.64% 314 0.06% 1 0.02% 213.186.122.3.utel.net.ua

Top 10 of 776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 0.51% 65 0.43% 90826 16.78% 31 0.69% crawl-66-249-65-124.googlebot.com
2 111 0.57% 106 0.70% 64314 11.88% 3 0.07% crawl-66-249-65-110.googlebot.com
3 2319 12.00% 2319 15.25% 35532 6.56% 56 1.25% zestservers.com
4 1018 5.27% 1015 6.68% 27847 5.14% 2 0.04% bzq-114-71-13.static.bezeqint.net
5 97 0.50% 92 0.61% 19957 3.69% 6 0.13% crawl-66-249-65-65.googlebot.com
6 680 3.52% 680 4.47% 19048 3.52% 10 0.22% 95-27-105-37.broadband.corbina.ru
7 41 0.21% 38 0.25% 18026 3.33% 3 0.07% crawl-66-249-65-116.googlebot.com
8 600 3.10% 600 3.95% 16927 3.13% 2 0.04% 187-10-24-35.dsl.telesp.net.br
9 980 5.07% 643 4.23% 16073 2.97% 1 0.02% 41.137.59.84
10 503 2.60% 503 3.31% 14284 2.64% 128 2.85% 178553.ds.nac.net

Top 30 of 395 Total Referrers
# Hits Referrer
1 10229 52.93% - (Direct Request)
2 687 3.56% http://ken-dan.com/
3 600 3.10% http://www.dns-failure.com/
4 363 1.88% http://pescamax.foroactivo.com/trolling-pesca-de-altura-en-embarcacion-en-el-mar-f3/imagenes-de-pesca-del-siglo-pasado-por-wwwa
5 300 1.55% http://www.freeadultchatroom.info/
6 247 1.28% http://www.8hotlatinas.com/latina-girls/
7 247 1.28% http://www.blackgirlyoung.com/black-teen-ass/
8 247 1.28% http://www.collegeamateurs4u.com/lesbian-college-sex/
9 245 1.27% http://www.8hotlatinas.com/
10 245 1.27% http://www.8hotlatinas.com/hot-latinas/
11 243 1.26% http://www.8hotlatinas.com/latina-sex-pics/
12 243 1.26% http://www.8hotlatinas.com/sexy-latina-teen/
13 242 1.25% http://www.blackgirlyoung.com/black-girl-riding-dick/
14 241 1.25% http://www.blackgirlyoung.com/horny-black-pussy/
15 239 1.24% http://www.blackgirlyoung.com/black-porn-pictures/
16 238 1.23% http://www.blackgirlyoung.com/biggest-black-boobs/
17 238 1.23% http://www.blackgirlyoung.com/sexy-black-girls-getting-fucked/
18 234 1.21% http://www.8hotlatinas.com/latinas-fucking/
19 233 1.21% http://www.8hotlatinas.com/sexy-latina-pussy/
20 231 1.20% http://www.8hotlatinas.com/latina-pussy/
21 230 1.19% http://www.blackgirlyoung.com/young-black-teen-pussy/
22 200 1.03% http://www.ken-dan.com
23 188 0.97% http://www.blackgirlyoung.com/
24 170 0.88% http://hotelsincocoabe.t35.com
25 155 0.80% http://hotelsincocoabeach.t35.com
26 151 0.78% http://momenttaxi.chez.com/maps.html
27 135 0.70% http://hotelsincocoabea.t35.com
28 115 0.60% http://moment.007sites.com
29 91 0.47% http://www.ken-dan.com/
30 91 0.47% http://www.realmacsoftware.com/forums/index.php/forums/member/100108/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 20.00% kendan
2 2 13.33% ken dan
3 2 13.33% marlin dead
4 1 6.67% black and whit-
5 1 6.67% ken dandy
6 1 6.67% ken schilling boat
7 1 6.67% ken-dan
8 1 6.67% los angeles billfish club avalon invitational
9 1 6.67% pei tuna
10 1 6.67% sanbo
11 1 6.67% sanbo sakaguchi

Top 15 of 530 Total User Agents
# Hits User Agent
1 4097 21.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2395 12.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1619 8.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 791 4.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 728 3.77% Googlebot-Image/1.0
6 648 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 616 3.19% Sosospider+(+http://help.soso.com/webspider.htm)
8 529 2.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 501 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
10 479 2.48% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
11 398 2.06% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
12 327 1.69% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
13 269 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 213 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12)
15 200 1.03% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin

Usage by Country for November 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 7753 40.12% 5212 34.28% 281380 51.98% US Commercial
2 4205 21.76% 3931 25.86% 104468 19.30% Network
3 3361 17.39% 2688 17.68% 64770 11.97% Unresolved/Unknown
4 2226 11.52% 2133 14.03% 41170 7.61% Russian Federation
5 904 4.68% 904 5.95% 25570 4.72% Brazil
6 400 2.07% 394 2.59% 1380 0.25% Ukraine
7 89 0.46% 36 0.24% 264 0.05% Japan
8 72 0.37% 49 0.32% 475 0.09% Non-Profit Organization
9 54 0.28% 53 0.35% 5874 1.09% Mexico
10 49 0.25% 48 0.32% 1227 0.23% Germany
11 34 0.18% 20 0.13% 109 0.02% Sweden
12 30 0.16% 26 0.17% 3180 0.59% Argentina
13 27 0.14% 24 0.16% 660 0.12% Canada
14 23 0.12% 23 0.15% 2840 0.52% Spain
15 15 0.08% 12 0.08% 1685 0.31% Chile
16 13 0.07% 13 0.09% 1363 0.25% Colombia
17 13 0.07% 13 0.09% 1154 0.21% Peru
18 12 0.06% 12 0.08% 1076 0.20% Uruguay
19 6 0.03% 4 0.03% 94 0.02% US Educational
20 4 0.02% 2 0.01% 58 0.01% Finland
21 4 0.02% 3 0.02% 93 0.02% France
22 3 0.02% 3 0.02% 421 0.08% Costa Rica
23 3 0.02% 3 0.02% 421 0.08% Ecuador
24 3 0.02% 0 0.00% 1 0.00% Italy
25 3 0.02% 3 0.02% 421 0.08% Nicaragua
26 3 0.02% 3 0.02% 255 0.05% Poland
27 3 0.02% 2 0.01% 57 0.01% United Kingdom
28 3 0.02% 3 0.02% 421 0.08% Venezuela
29 2 0.01% 1 0.01% 30 0.01% Moldova
30 2 0.01% 1 0.01% 29 0.01% Seychelles


Generated by Webalizer Version 2.01