Usage Statistics for ken-dan.com

Summary Period: October 2009
Generated 01-Nov-2009 02:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 13909
Total Files 10923
Total Pages 10385
Total Visits 2703
Total KBytes 224518
Total Unique Sites 788
Total Unique URLs 1974
Total Unique Referrers 380
Total Unique User Agents 199
. Avg Max
Hits per Hour 18 357
Hits per Day 448 1560
Files per Day 352 1472
Pages per Day 335 1495
Visits per Day 87 118
KBytes per Day 7243 101436
Hits by Response Code
Code 200 - OK 10923
Code 206 - Partial Content 6
Code 301 - Moved Permanently 46
Code 304 - Not Modified 1167
Code 400 - Bad Request 6
Code 404 - Not Found 1718
Code 405 - Method Not Allowed 40
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 209 1.50% 94 0.86% 117 1.13% 90 3.33% 63 7.99% 2191 0.98%
2 170 1.22% 90 0.82% 89 0.86% 79 2.92% 50 6.35% 1690 0.75%
3 123 0.88% 57 0.52% 76 0.73% 59 2.18% 35 4.44% 1816 0.81%
4 162 1.16% 83 0.76% 91 0.88% 70 2.59% 41 5.20% 1882 0.84%
5 206 1.48% 115 1.05% 112 1.08% 64 2.37% 50 6.35% 2255 1.00%
6 237 1.70% 140 1.28% 148 1.43% 98 3.63% 68 8.63% 2522 1.12%
7 221 1.59% 156 1.43% 118 1.14% 52 1.92% 47 5.96% 4298 1.91%
8 1456 10.47% 1363 12.48% 886 8.53% 74 2.74% 80 10.15% 101436 45.18%
9 266 1.91% 174 1.59% 147 1.42% 71 2.63% 59 7.49% 3358 1.50%
10 259 1.86% 188 1.72% 192 1.85% 66 2.44% 53 6.73% 2853 1.27%
11 264 1.90% 188 1.72% 192 1.85% 88 3.26% 63 7.99% 2634 1.17%
12 234 1.68% 142 1.30% 105 1.01% 74 2.74% 88 11.17% 2262 1.01%
13 421 3.03% 325 2.98% 301 2.90% 111 4.11% 94 11.93% 5408 2.41%
14 767 5.51% 653 5.98% 605 5.83% 116 4.29% 91 11.55% 10113 4.50%
15 1380 9.92% 1189 10.89% 1230 11.84% 103 3.81% 106 13.45% 11618 5.17%
16 1334 9.59% 1228 11.24% 1253 12.07% 70 2.59% 70 8.88% 11640 5.18%
17 208 1.50% 115 1.05% 95 0.91% 85 3.14% 92 11.68% 3182 1.42%
18 494 3.55% 382 3.50% 354 3.41% 92 3.40% 81 10.28% 4044 1.80%
19 165 1.19% 109 1.00% 105 1.01% 86 3.18% 74 9.39% 1604 0.71%
20 263 1.89% 177 1.62% 187 1.80% 118 4.37% 80 10.15% 2346 1.04%
21 329 2.37% 239 2.19% 176 1.69% 108 4.00% 72 9.14% 2391 1.07%
22 178 1.28% 102 0.93% 113 1.09% 70 2.59% 51 6.47% 1523 0.68%
23 250 1.80% 162 1.48% 134 1.29% 94 3.48% 71 9.01% 2684 1.20%
24 1085 7.80% 969 8.87% 975 9.39% 109 4.03% 78 9.90% 10445 4.65%
25 1560 11.22% 1472 13.48% 1495 14.40% 110 4.07% 67 8.50% 13684 6.09%
26 643 4.62% 520 4.76% 541 5.21% 103 3.81% 80 10.15% 6112 2.72%
27 172 1.24% 82 0.75% 93 0.90% 81 3.00% 73 9.26% 1613 0.72%
28 181 1.30% 98 0.90% 106 1.02% 81 3.00% 74 9.39% 1484 0.66%
29 198 1.42% 74 0.68% 107 1.03% 89 3.29% 76 9.64% 1334 0.59%
30 248 1.78% 134 1.23% 105 1.01% 100 3.70% 87 11.04% 2101 0.94%
31 226 1.62% 103 0.94% 137 1.32% 100 3.70% 77 9.77% 1995 0.89%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 442 3.18% 10 322 2.95% 10 340 3.27% 150 4656 2.07%
1 17 534 3.84% 13 422 3.86% 14 436 4.20% 137 4244 1.89%
2 15 473 3.40% 11 357 3.27% 10 338 3.25% 96 2974 1.32%
3 22 707 5.08% 18 587 5.37% 19 605 5.83% 223 6928 3.09%
4 24 766 5.51% 20 648 5.93% 21 658 6.34% 233 7226 3.22%
5 21 664 4.77% 16 526 4.82% 16 506 4.87% 250 7753 3.45%
6 13 411 2.95% 9 292 2.67% 10 311 2.99% 162 5012 2.23%
7 16 521 3.75% 13 416 3.81% 13 425 4.09% 138 4269 1.90%
8 16 514 3.70% 12 387 3.54% 12 398 3.83% 166 5139 2.29%
9 16 512 3.68% 12 389 3.56% 12 387 3.73% 212 6569 2.93%
10 17 553 3.98% 14 439 4.02% 10 326 3.14% 175 5422 2.41%
11 18 583 4.19% 14 444 4.06% 14 451 4.34% 200 6215 2.77%
12 14 437 3.14% 11 345 3.16% 10 335 3.23% 208 6433 2.87%
13 14 452 3.25% 11 343 3.14% 9 289 2.78% 806 24993 11.13%
14 11 360 2.59% 7 234 2.14% 5 180 1.73% 197 6114 2.72%
15 18 566 4.07% 13 413 3.78% 13 414 3.99% 177 5479 2.44%
16 16 514 3.70% 13 408 3.74% 7 244 2.35% 509 15785 7.03%
17 31 966 6.95% 25 797 7.30% 21 674 6.49% 1712 53068 23.64%
18 22 698 5.02% 17 555 5.08% 16 516 4.97% 407 12617 5.62%
19 23 742 5.33% 19 596 5.46% 18 560 5.39% 316 9786 4.36%
20 24 774 5.56% 21 668 6.12% 20 642 6.18% 263 8162 3.64%
21 17 527 3.79% 12 396 3.63% 12 384 3.70% 189 5872 2.62%
22 20 632 4.54% 15 478 4.38% 15 491 4.73% 175 5412 2.41%
23 18 561 4.03% 14 461 4.22% 15 475 4.57% 142 4388 1.95%

Top 30 of 1974 Total URLs
# Hits KBytes URL
1 487 3.50% 9663 4.30% /
2 251 1.80% 2464 1.10% /webalizer/
3 88 0.63% 180 0.08% /2008/B17/res/styles.css
4 64 0.46% 810 0.36% /Marty/KEN-DAN-Logo.jpg
5 48 0.35% 398 0.18% /1970/1970-EastCoastTuna.htm
6 48 0.35% 697 0.31% /2004/081904-Return.htm
7 47 0.34% 142 0.06% /images/0131-MC-SwordfishFinsW2.jpg
8 42 0.30% 380 0.17% /2004/090104-Marlin.htm
9 41 0.29% 73 0.03% /2007/MAW-092907/slides/MAW-092907 (27).html
10 39 0.28% 407 0.18% /2005/Squid/012805-GiantSquid.htm
11 35 0.25% 81 0.04% /1969/042769-1stMarlin.htm
12 33 0.24% 1613 0.72% /2004/0131-DBM-Ken-Dan-off-of-PtW.jpg
13 32 0.23% 3459 1.54% /webalizer/usage_200910.html
14 30 0.22% 586 0.26% /Tournaments/ILTT/ILTT-History.htm
15 29 0.21% 50 0.02% /KEN-DANSecrets.htm
16 27 0.19% 48 0.02% /1970/1970-Highlights.htm
17 27 0.19% 320 0.14% /2007/070407/
18 27 0.19% 56 0.02% /2007/MAW-092907/res/styles.css
19 26 0.19% 113 0.05% /1969/1969-TheBeginning.htm
20 26 0.19% 55 0.02% /1970/1970-Nassau.html
21 26 0.19% 54 0.02% /2007/070407/res/styles.css
22 25 0.18% 67 0.03% /1971/1971-HawaiiBlueMarlin.htm
23 25 0.18% 74 0.03% /1978/101478-Kens1stMarlin.htm
24 25 0.18% 41 0.02% /1984/1984-Highlights.htm
25 25 0.18% 331 0.15% /2005/MAW/
26 25 0.18% 42 0.02% /2005/MAW/res/styles.css
27 25 0.18% 329 0.15% /2008/B17/
28 25 0.18% 225 0.10% /Museum/Museum.htm
29 24 0.17% 481 0.21% /2007/123107-FinalChapter.htm
30 24 0.17% 263 0.12% /2007/MAW-092907/

Top 10 of 1974 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 11603 5.17% /2009/IndependencePictures026/IndependencePictures022.jpg
2 487 3.50% 9663 4.30% /
3 2 0.01% 8626 3.84% /2009/IndependencePictures026/IndependencePictures014.jpg
4 2 0.01% 6513 2.90% /2009/IndependencePictures026/IndependencePictures026.jpg
5 2 0.01% 6043 2.69% /2009/IndependencePictures026/IndependencePictures028.jpg
6 4 0.03% 4897 2.18% /2005/KENDAN-071605-W(0).jpg
7 2 0.01% 4404 1.96% /2009/IndependencePictures026/IndependencePictures032.jpg
8 32 0.23% 3459 1.54% /webalizer/usage_200910.html
9 2 0.01% 3258 1.45% /2008/110108/KenDanDy-110108 (6).JPG
10 2 0.01% 3193 1.42% /2008/110108/KenDanDy-110108 (1).JPG

Top 10 of 639 Total Entry Pages
# Hits Visits URL
1 487 3.50% 432 16.23% /
2 251 1.80% 48 1.80% /webalizer/
3 48 0.35% 36 1.35% /2004/081904-Return.htm
4 41 0.29% 31 1.16% /2007/MAW-092907/slides/MAW-092907 (27).html
5 39 0.28% 29 1.09% /2005/Squid/012805-GiantSquid.htm
6 32 0.23% 29 1.09% /webalizer/usage_200910.html
7 48 0.35% 26 0.98% /1970/1970-EastCoastTuna.htm
8 42 0.30% 21 0.79% /2004/090104-Marlin.htm
9 30 0.22% 17 0.64% /Tournaments/ILTT/ILTT-History.htm
10 25 0.18% 14 0.53% /Museum/Museum.htm

Top 10 of 638 Total Exit Pages
# Hits Visits URL
1 487 3.50% 413 15.53% /
2 251 1.80% 53 1.99% /webalizer/
3 41 0.29% 33 1.24% /2007/MAW-092907/slides/MAW-092907 (27).html
4 48 0.35% 31 1.17% /2004/081904-Return.htm
5 39 0.28% 29 1.09% /2005/Squid/012805-GiantSquid.htm
6 32 0.23% 29 1.09% /webalizer/usage_200910.html
7 48 0.35% 25 0.94% /1970/1970-EastCoastTuna.htm
8 42 0.30% 25 0.94% /2004/090104-Marlin.htm
9 30 0.22% 18 0.68% /Tournaments/ILTT/ILTT-History.htm
10 24 0.17% 14 0.53% /2007/123107-FinalChapter.htm

Top 30 of 788 Total Sites
# Hits Files KBytes Visits Hostname
1 1916 13.78% 1830 16.75% 23749 10.58% 46 1.70% crawl-66-249-71-186.googlebot.com
2 1504 10.81% 1490 13.64% 10644 4.74% 18 0.67% crawl-66-249-71-109.googlebot.com
3 1315 9.45% 1157 10.59% 8581 3.82% 70 2.59% crawl-66-249-71-1.googlebot.com
4 1189 8.55% 1180 10.80% 74383 33.13% 5 0.18% crawl-66-249-68-47.googlebot.com
5 891 6.41% 684 6.26% 4760 2.12% 102 3.77% crawl-66-249-68-71.googlebot.com
6 579 4.16% 431 3.95% 14999 6.68% 65 2.40% 38.101.148.126
7 327 2.35% 296 2.71% 2621 1.17% 80 2.96% crawl-16c.cuil.com
8 300 2.16% 244 2.23% 1543 0.69% 1 0.04% 66.150.224.245
9 277 1.99% 244 2.23% 1758 0.78% 1 0.04% repsys.dkim-reputation.org
10 184 1.32% 172 1.57% 1065 0.47% 13 0.48% crawl310.exabot.com
11 166 1.19% 120 1.10% 27666 12.32% 62 2.29% crawl-66-249-67-228.googlebot.com
12 163 1.17% 43 0.39% 1369 0.61% 2 0.07% 69.198.110.254
13 97 0.70% 94 0.86% 470 0.21% 1 0.04% host6614615352.dsl.res.tor.fcibroadband.com
14 90 0.65% 55 0.50% 492 0.22% 51 1.89% 65.55.108.204
15 87 0.63% 43 0.39% 326 0.15% 49 1.81% b3091343.crawl.yahoo.net
16 76 0.55% 21 0.19% 288 0.13% 44 1.63% msnbot-65-55-105-43.search.msn.com
17 72 0.52% 15 0.14% 376 0.17% 41 1.52% msnbot-65-55-105-58.search.msn.com
18 67 0.48% 16 0.15% 152 0.07% 41 1.52% msnbot-65-55-105-46.search.msn.com
19 67 0.48% 20 0.18% 288 0.13% 36 1.33% msnbot-65-55-105-48.search.msn.com
20 63 0.45% 16 0.15% 378 0.17% 35 1.29% msnbot-65-55-105-47.search.msn.com
21 62 0.45% 18 0.16% 282 0.13% 39 1.44% msnbot-65-55-105-44.search.msn.com
22 60 0.43% 13 0.12% 148 0.07% 36 1.33% msnbot-65-55-105-49.search.msn.com
23 58 0.42% 11 0.10% 234 0.10% 36 1.33% msnbot-65-55-105-45.search.msn.com
24 58 0.42% 12 0.11% 341 0.15% 31 1.15% msnbot-65-55-105-59.search.msn.com
25 58 0.42% 14 0.13% 252 0.11% 30 1.11% msnbot-65-55-105-61.search.msn.com
26 56 0.40% 40 0.37% 215 0.10% 37 1.37% llf520047.crawl.yahoo.net
27 56 0.40% 12 0.11% 219 0.10% 32 1.18% msnbot-65-55-105-52.search.msn.com
28 55 0.40% 55 0.50% 775 0.35% 55 2.03% 119.63.193.55
29 55 0.40% 12 0.11% 119 0.05% 31 1.15% msnbot-65-55-105-60.search.msn.com
30 54 0.39% 54 0.49% 423 0.19% 5 0.18% 89.122.224.52

Top 10 of 788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1189 8.55% 1180 10.80% 74383 33.13% 5 0.18% crawl-66-249-68-47.googlebot.com
2 166 1.19% 120 1.10% 27666 12.32% 62 2.29% crawl-66-249-67-228.googlebot.com
3 1916 13.78% 1830 16.75% 23749 10.58% 46 1.70% crawl-66-249-71-186.googlebot.com
4 579 4.16% 431 3.95% 14999 6.68% 65 2.40% 38.101.148.126
5 1504 10.81% 1490 13.64% 10644 4.74% 18 0.67% crawl-66-249-71-109.googlebot.com
6 1315 9.45% 1157 10.59% 8581 3.82% 70 2.59% crawl-66-249-71-1.googlebot.com
7 891 6.41% 684 6.26% 4760 2.12% 102 3.77% crawl-66-249-68-71.googlebot.com
8 327 2.35% 296 2.71% 2621 1.17% 80 2.96% crawl-16c.cuil.com
9 25 0.18% 24 0.22% 1959 0.87% 0 0.00% crw185.img.search.ac4.yahoo.net
10 277 1.99% 244 2.23% 1758 0.78% 1 0.04% repsys.dkim-reputation.org

Top 30 of 380 Total Referrers
# Hits Referrer
1 12505 89.91% - (Direct Request)
2 95 0.68% http://www.ken-dan.com/1970/1970-EastCoastTuna.htm
3 93 0.67% http://www.ken-dan.com/
4 50 0.36% http://www.ken-dan.com/2004/081904-Return.htm
5 37 0.27% http://ken-dan.com/2007/MAW-092907/
6 36 0.26% http://ken-dan.com/2007/xxxx/Ken-Dan/
7 35 0.25% http://www.ken-dan.com/2007/123107-FinalChapter.htm
8 34 0.24% http://www.ken-dan.com/2003/0824-Albacore/082403-KENDAN.html
9 26 0.19% http://www.google.com/search
10 26 0.19% http://www.ken-dan.com/Museum/Museum.htm
11 20 0.14% http://ken-dan.com/webalizer/
12 20 0.14% http://www.videobabymonitoronline.com /ar/safety-1st-baby-monitors.php
13 18 0.13% http://www.ken-dan.com/2005/Squid/012805-GiantSquid.htm
14 14 0.10% http://images.google.com/imgres
15 14 0.10% http://www.netvibes.com/flashforward
16 12 0.09% http://www.ken-dan.com/1998/1998-MagBay.htm
17 12 0.09% http://www.ken-dan.com/2006/090406-7-4-1.htm
18 11 0.08% http://images.google.ca/imgres
19 10 0.07% http://jackson-i.com
20 10 0.07% http://www.americanbabytoys.com/8-166356011-Magnet_Felt_Playboards.html
21 10 0.07% http://www.cris-jackson.com
22 10 0.07% http://www.internet-scam-review.com
23 10 0.07% http://www.ken-dan.com/Notableatches.html
24 10 0.07% http://www.ken-dan.com/Tournaments/LABC/LABC-History.htm
25 10 0.07% http://www.npautos.co.uk/showcar.php
26 10 0.07% http://www.theplaceatthebeach.co.uk/christmas-2.php
27 9 0.06% http://ken-dan.com/2007/xxxx/Ken-Dan/slides/
28 8 0.06% http://ken-dan.com/
29 7 0.05% http://www.ken-dan.com/1969/042769-1stMarlin.htm
30 7 0.05% http://www.ken-dan.com/2009/KensIndependence-052309.htm

Top 20 of 34 Total Search Strings
# Hits Search String
1 2 5.26% egg harbor tournament fisher charging problem
2 2 5.26% kendan
3 2 5.26% mag bay
4 2 5.26% sanbo sakaguchi picture
5 1 2.63% 1973 luhrs fuel tank
6 1 2.63% 1979 highlights
7 1 2.63% 1992%2bgps
8 1 2.63% bay boat rigging
9 1 2.63% boats carrying barrels
10 1 2.63% dan ken
11 1 2.63% eal marlin lures
12 1 2.63% el tigre yacht newport beach
13 1 2.63% giant squid photos
14 1 2.63% h-
15 1 2.63% harpooning -
16 1 2.63% jpg last-modified intitle:index of xxxx
17 1 2.63% ken dan
18 1 2.63% ken schilling boat skirt chaser
19 1 2.63% ken vs dan
20 1 2.63% kendan2002

Top 15 of 199 Total User Agents
# Hits User Agent
1 6192 44.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 890 6.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 863 6.20% Googlebot-Image/1.0
4 740 5.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 580 4.17% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
6 477 3.43% Mozilla/4.0
7 457 3.29% Baiduspider+(+http://www.baidu.jp/spider/)
8 356 2.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 300 2.16% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
10 277 1.99% Mozilla/5.0 (compatible; DKIMRepBot/1.0; +http://www.dkim-rep
11 211 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 184 1.32% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
13 143 1.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 124 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 118 0.85% Mozilla/4.0 (compatible; GoogleToolbar 6.2.1910.1554; Windows

Usage by Country for October 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10258 73.75% 8085 74.02% 174306 77.64% US Commercial
2 2356 16.94% 1849 16.93% 33454 14.90% Unresolved/Unknown
3 714 5.13% 518 4.74% 10358 4.61% Network
4 286 2.06% 249 2.28% 1858 0.83% Non-Profit Organization
5 93 0.67% 61 0.56% 1836 0.82% Russian Federation
6 42 0.30% 42 0.38% 514 0.23% Switzerland
7 37 0.27% 36 0.33% 238 0.11% Japan
8 37 0.27% 27 0.25% 413 0.18% United Kingdom
9 15 0.11% 15 0.14% 204 0.09% United States
10 12 0.09% 6 0.05% 65 0.03% Italy
11 8 0.06% 8 0.07% 221 0.10% Canada
12 8 0.06% 6 0.05% 182 0.08% Ireland
13 7 0.05% 0 0.00% 11 0.00% Netherlands
14 6 0.04% 6 0.05% 59 0.03% India
15 4 0.03% 3 0.03% 91 0.04% Brazil
16 4 0.03% 3 0.03% 91 0.04% Colombia
17 4 0.03% 2 0.02% 55 0.02% Seychelles
18 4 0.03% 3 0.03% 91 0.04% South Africa
19 3 0.02% 3 0.03% 89 0.04% China
20 3 0.02% 0 0.00% 5 0.00% Sweden
21 2 0.01% 1 0.01% 28 0.01% Australia
22 2 0.01% 2 0.02% 42 0.02% Latvia
23 1 0.01% 1 0.01% 136 0.06% US Educational
24 1 0.01% 1 0.01% 120 0.05% Germany
25 1 0.01% 1 0.01% 26 0.01% Norway
26 1 0.01% 1 0.01% 26 0.01% Uruguay


Generated by Webalizer Version 2.01