Usage Statistics for ken-dan.com

Summary Period: January 2015
Generated 01-Feb-2015 03:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 33321
Total Files 25806
Total Pages 24774
Total Visits 9633
Total KBytes 1698966
Total Unique Sites 2140
Total Unique URLs 3036
Total Unique Referrers 782
Total Unique User Agents 669
. Avg Max
Hits per Hour 44 761
Hits per Day 1074 2661
Files per Day 832 1800
Pages per Day 799 2205
Sites per Day 69 255
Visits per Day 310 436
KBytes per Day 54805 169469
Hits by Response Code
Code 200 - OK 77.45% 25806
Code 206 - Partial Content 3.20% 1067
Code 301 - Moved Permanently 0.56% 187
Code 304 - Not Modified 7.69% 2563
Code 400 - Bad Request 0.07% 24
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 11.01% 3667
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.02% 5

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 597 1.79% 517 2.00% 373 1.51% 302 3.14% 162 7.57% 50603 2.98%
2 1728 5.19% 1668 6.46% 1529 6.17% 356 3.70% 177 8.27% 83850 4.94%
3 1277 3.83% 1204 4.67% 1092 4.41% 287 2.98% 174 8.13% 87561 5.15%
4 808 2.42% 545 2.11% 607 2.45% 225 2.34% 156 7.29% 36637 2.16%
5 674 2.02% 320 1.24% 276 1.11% 189 1.96% 152 7.10% 17189 1.01%
6 379 1.14% 335 1.30% 258 1.04% 215 2.23% 195 9.11% 26067 1.53%
7 901 2.70% 816 3.16% 672 2.71% 390 4.05% 255 11.92% 56790 3.34%
8 762 2.29% 679 2.63% 517 2.09% 421 4.37% 241 11.26% 72447 4.26%
9 643 1.93% 575 2.23% 439 1.77% 329 3.42% 186 8.69% 47052 2.77%
10 962 2.89% 889 3.44% 630 2.54% 405 4.20% 207 9.67% 77118 4.54%
11 1083 3.25% 992 3.84% 840 3.39% 426 4.42% 196 9.16% 81135 4.78%
12 901 2.70% 818 3.17% 729 2.94% 286 2.97% 178 8.32% 50971 3.00%
13 1256 3.77% 606 2.35% 1091 4.40% 211 2.19% 170 7.94% 39865 2.35%
14 585 1.76% 524 2.03% 474 1.91% 194 2.01% 168 7.85% 20411 1.20%
15 1174 3.52% 588 2.28% 940 3.79% 291 3.02% 203 9.49% 38887 2.29%
16 1329 3.99% 1208 4.68% 964 3.89% 391 4.06% 240 11.21% 75219 4.43%
17 935 2.81% 838 3.25% 530 2.14% 390 4.05% 209 9.77% 169469 9.97%
18 781 2.34% 714 2.77% 523 2.11% 372 3.86% 207 9.67% 99510 5.86%
19 2661 7.99% 1800 6.98% 2205 8.90% 436 4.53% 212 9.91% 86184 5.07%
20 2005 6.02% 1559 6.04% 1670 6.74% 354 3.67% 211 9.86% 46181 2.72%
21 1812 5.44% 1022 3.96% 1418 5.72% 350 3.63% 224 10.47% 43598 2.57%
22 1181 3.54% 618 2.39% 619 2.50% 327 3.39% 241 11.26% 25011 1.47%
23 1092 3.28% 900 3.49% 828 3.34% 299 3.10% 210 9.81% 37611 2.21%
24 900 2.70% 757 2.93% 642 2.59% 320 3.32% 181 8.46% 40300 2.37%
25 794 2.38% 683 2.65% 471 1.90% 304 3.16% 175 8.18% 54783 3.22%
26 737 2.21% 559 2.17% 401 1.62% 302 3.14% 177 8.27% 46317 2.73%
27 1588 4.77% 983 3.81% 1291 5.21% 299 3.10% 168 7.85% 66817 3.93%
28 710 2.13% 623 2.41% 374 1.51% 245 2.54% 201 9.39% 51607 3.04%
29 793 2.38% 578 2.24% 493 1.99% 258 2.68% 201 9.39% 20671 1.22%
30 732 2.20% 481 1.86% 483 1.95% 254 2.64% 193 9.02% 14182 0.83%
31 1541 4.62% 1407 5.45% 1395 5.63% 223 2.31% 168 7.85% 34924 2.06%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1571 4.71% 27 856 3.32% 38 1188 4.80% 2444 75767 4.46%
1 30 959 2.88% 24 746 2.89% 20 641 2.59% 2243 69524 4.09%
2 47 1470 4.41% 40 1268 4.91% 36 1140 4.60% 2369 73429 4.32%
3 54 1678 5.04% 47 1476 5.72% 43 1351 5.45% 2284 70793 4.17%
4 46 1444 4.33% 27 860 3.33% 35 1096 4.42% 1776 55061 3.24%
5 61 1908 5.73% 54 1699 6.58% 45 1416 5.72% 1634 50663 2.98%
6 64 1996 5.99% 40 1249 4.84% 50 1562 6.30% 2430 75317 4.43%
7 38 1199 3.60% 32 992 3.84% 27 852 3.44% 1933 59909 3.53%
8 43 1341 4.02% 36 1122 4.35% 31 973 3.93% 1940 60140 3.54%
9 52 1631 4.89% 44 1373 5.32% 41 1276 5.15% 1988 61615 3.63%
10 32 1009 3.03% 26 824 3.19% 22 686 2.77% 1273 39461 2.32%
11 45 1422 4.27% 39 1210 4.69% 34 1058 4.27% 2579 79944 4.71%
12 58 1810 5.43% 44 1387 5.37% 45 1413 5.70% 2631 81570 4.80%
13 55 1716 5.15% 36 1129 4.37% 44 1380 5.57% 2374 73600 4.33%
14 43 1347 4.04% 37 1176 4.56% 33 1049 4.23% 1381 42818 2.52%
15 42 1327 3.98% 37 1169 4.53% 33 1024 4.13% 2180 67579 3.98%
16 29 900 2.70% 23 735 2.85% 19 609 2.46% 2159 66920 3.94%
17 37 1155 3.47% 31 987 3.82% 28 868 3.50% 2097 65009 3.83%
18 35 1114 3.34% 30 933 3.62% 24 765 3.09% 2618 81162 4.78%
19 54 1703 5.11% 26 823 3.19% 38 1183 4.78% 1733 53724 3.16%
20 31 968 2.91% 24 768 2.98% 20 623 2.51% 2207 68424 4.03%
21 32 1017 3.05% 26 824 3.19% 22 705 2.85% 2677 83000 4.89%
22 45 1396 4.19% 37 1170 4.53% 33 1041 4.20% 2297 71222 4.19%
23 40 1240 3.72% 33 1030 3.99% 28 875 3.53% 5559 172316 10.14%

Top 30 of 3036 Total URLs
# Hits KBytes URL
1 4485 13.46% 141728 8.34% /
2 1068 3.21% 10536 0.62% /webalizer/
3 658 1.97% 73877 4.35% /webalizer/usage_201501.html
4 522 1.57% 64028 3.77% /webalizer/usage_201409.html
5 266 0.80% 33563 1.98% /webalizer/usage_201412.html
6 140 0.42% 165 0.01% /1985/
7 137 0.41% 17247 1.02% /webalizer/usage_201411.html
8 121 0.36% 964 0.06% /2014/2014-Highlights.htm
9 117 0.35% 1505 0.09% /Marty/KEN-DAN-Logo.jpg
10 103 0.31% 4991 0.29% /2004/0131-DBM-Ken-Dan-off-of-PtW.jpg
11 103 0.31% 559 0.03% /2010/
12 100 0.30% 9956 0.59% /MartyMorris-061310.jpg
13 91 0.27% 11414 0.67% /webalizer/usage_201306.html
14 89 0.27% 107 0.01% /2010/Swordfish/
15 85 0.26% 244 0.01% /1969/1969-TheBeginning.htm
16 84 0.25% 541 0.03% /1970/1970-EastCoastTuna.htm
17 81 0.24% 75 0.00% /2010/Albacore-072410.htm
18 80 0.24% 721 0.04% /2009/Martys80thBirthday/
19 77 0.23% 218 0.01% /1972/1972-1stLocalMarlin.htm
20 74 0.22% 570 0.03% /Museum/Museum.htm
21 72 0.22% 900 0.05% /Patio/
22 67 0.20% 136 0.01% /2009/IndependencePictures026/
23 66 0.20% 46602 2.74% /2010/StockeyAlbacore-072410.JPG
24 63 0.19% 816 0.05% /2007/MAW-092907/
25 60 0.18% 252 0.01% /1972/1972-Cairns.htm
26 59 0.18% 759 0.04% /2007/070407/
27 55 0.17% 292 0.02% /2009/
28 54 0.16% 893 0.05% /2010/Album/
29 53 0.16% 225 0.01% /2004/
30 52 0.16% 645 0.04% /2007/xxxx/Ken-Dan/

Top 10 of 3036 Total URLs By KBytes
# Hits KBytes URL
1 4485 13.46% 141728 8.34% /
2 658 1.97% 73877 4.35% /webalizer/usage_201501.html
3 522 1.57% 64028 3.77% /webalizer/usage_201409.html
4 66 0.20% 46602 2.74% /2010/StockeyAlbacore-072410.JPG
5 266 0.80% 33563 1.98% /webalizer/usage_201412.html
6 12 0.04% 30213 1.78% /2009/IndependencePictures026/IndependencePictures028.jpg
7 11 0.03% 29306 1.72% /2009/IndependencePictures026/IndependencePictures026.jpg
8 7 0.02% 29006 1.71% /2009/IndependencePictures026/IndependencePictures022.jpg
9 7 0.02% 25879 1.52% /2009/IndependencePictures026/IndependencePictures014.jpg
10 6 0.02% 20127 1.18% /2005/KENDAN-071605-W(0).jpg

Top 10 of 1038 Total Entry Pages
# Hits Visits URL
1 4485 13.46% 3073 32.41% /
2 266 0.80% 256 2.70% /webalizer/usage_201412.html
3 1068 3.21% 224 2.36% /webalizer/
4 522 1.57% 179 1.89% /webalizer/usage_201409.html
5 658 1.97% 173 1.82% /webalizer/usage_201501.html
6 121 0.36% 81 0.85% /2014/2014-Highlights.htm
7 140 0.42% 56 0.59% /1985/
8 84 0.25% 46 0.49% /1970/1970-EastCoastTuna.htm
9 85 0.26% 39 0.41% /1969/1969-TheBeginning.htm
10 81 0.24% 36 0.38% /2010/Albacore-072410.htm

Top 10 of 1042 Total Exit Pages
# Hits Visits URL
1 4485 13.46% 2967 31.34% /
2 266 0.80% 256 2.70% /webalizer/usage_201412.html
3 1068 3.21% 225 2.38% /webalizer/
4 522 1.57% 176 1.86% /webalizer/usage_201409.html
5 658 1.97% 172 1.82% /webalizer/usage_201501.html
6 121 0.36% 86 0.91% /2014/2014-Highlights.htm
7 140 0.42% 54 0.57% /1985/
8 84 0.25% 45 0.48% /1970/1970-EastCoastTuna.htm
9 81 0.24% 40 0.42% /2010/Albacore-072410.htm
10 85 0.26% 36 0.38% /1969/1969-TheBeginning.htm

Top 30 of 2140 Total Sites
# Hits Files KBytes Visits Hostname
1 1002 3.01% 995 3.86% 8504 0.50% 1 0.01% 162.243.41.218
2 1001 3.00% 994 3.85% 8571 0.50% 1 0.01% 162.243.25.240
3 988 2.97% 988 3.83% 19462 1.15% 155 1.61% 195-154-43-26.rev.poneytelecom.eu
4 956 2.87% 544 2.11% 9747 0.57% 108 1.12% spider-100-43-85-13.yandex.com
5 914 2.74% 892 3.46% 7816 0.46% 1 0.01% static.83.36.243.136.clients.your-server.de
6 750 2.25% 750 2.91% 24254 1.43% 3 0.03% 92.38.29.152
7 531 1.59% 531 2.06% 17104 1.01% 177 1.84% 188.123.248.103
8 503 1.51% 491 1.90% 8588 0.51% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
9 502 1.51% 355 1.38% 5936 0.35% 1 0.01% crawl21.lp.007ac9.net
10 502 1.51% 355 1.38% 5936 0.35% 1 0.01% static.213-239-211-141.clients.your-server.de
11 501 1.50% 357 1.38% 7340 0.43% 1 0.01% crawl15.lp.007ac9.net
12 448 1.34% 426 1.65% 7837 0.46% 41 0.43% ns504861.ip-192-99-149.net
13 433 1.30% 283 1.10% 5267 0.31% 229 2.38% b110103.yse.yahoo.net
14 416 1.25% 94 0.36% 405 0.02% 2 0.02% cr4.iparadigms.com
15 390 1.17% 390 1.51% 47837 2.82% 78 0.81% 107.200.57.37.triolan.net
16 378 1.13% 375 1.45% 1194 0.07% 3 0.03% 151.55.71.218
17 374 1.12% 262 1.02% 3218 0.19% 87 0.90% 208-115-111-66-reverse.wowrack.com
18 371 1.11% 13 0.05% 366 0.02% 1 0.01% smtp.greenlightsolutions.info
19 370 1.11% 149 0.58% 40628 2.39% 84 0.87% crawl-66-249-69-188.googlebot.com
20 363 1.09% 251 0.97% 3317 0.20% 91 0.94% 208.115.113.83
21 328 0.98% 140 0.54% 71708 4.22% 84 0.87% crawl-66-249-69-204.googlebot.com
22 327 0.98% 119 0.46% 39372 2.32% 86 0.89% crawl-66-249-69-172.googlebot.com
23 291 0.87% 255 0.99% 2974 0.18% 39 0.40% b110065.yse.yahoo.net
24 268 0.80% 267 1.03% 38263 2.25% 116 1.20% boson088.ahrefs.com
25 261 0.78% 23 0.09% 433 0.03% 48 0.50% crawl-66-249-65-177.googlebot.com
26 248 0.74% 30 0.12% 545 0.03% 50 0.52% crawl-66-249-65-173.googlebot.com
27 248 0.74% 232 0.90% 1251 0.07% 4 0.04% static.87.5.243.136.clients.your-server.de
28 235 0.71% 31 0.12% 440 0.03% 49 0.51% crawl-66-249-65-169.googlebot.com
29 232 0.70% 221 0.86% 1339 0.08% 1 0.01% gw2.zoominfo.com
30 218 0.65% 217 0.84% 23851 1.40% 82 0.85% boson026.ahrefs.com

Top 10 of 2140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 328 0.98% 140 0.54% 71708 4.22% 84 0.87% crawl-66-249-69-204.googlebot.com
2 390 1.17% 390 1.51% 47837 2.82% 78 0.81% 107.200.57.37.triolan.net
3 370 1.11% 149 0.58% 40628 2.39% 84 0.87% crawl-66-249-69-188.googlebot.com
4 327 0.98% 119 0.46% 39372 2.32% 86 0.89% crawl-66-249-69-172.googlebot.com
5 268 0.80% 267 1.03% 38263 2.25% 116 1.20% boson088.ahrefs.com
6 11 0.03% 11 0.04% 29409 1.73% 0 0.00% 47.sub-70-195-65.myvzw.com
7 211 0.63% 210 0.81% 28899 1.70% 85 0.88% boson072.ahrefs.com
8 93 0.28% 91 0.35% 24474 1.44% 37 0.38% boson070.ahrefs.com
9 153 0.46% 152 0.59% 24385 1.44% 73 0.76% boson087.ahrefs.com
10 750 2.25% 750 2.91% 24254 1.43% 3 0.03% 92.38.29.152

Top 30 of 782 Total Referrers
# Hits Referrer
1 25282 75.87% - (Direct Request)
2 450 1.35% http://rychlapujcka.noip.me
3 408 1.22% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 299 0.90% http://rychla-pujcka.noip.me
5 264 0.79% http://onlinebooksclub.com
6 192 0.58% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 138 0.41% http://www.xolodremont.ru/
8 126 0.38% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 124 0.37% http://shehetov.ru/
10 122 0.37% http://www.moykrest.ru/matfeya/sila-very.html
11 100 0.30% https://www.google.com/
12 75 0.23% http://www.gorodservis.ru
13 50 0.15% http://semalt.semalt.com/crawler.php
14 37 0.11% http://russ-tractor.ru/kabiny.html
15 36 0.11% http://rus-teh.narod.ru/tr82.html
16 33 0.10% http://russ-tractor.ru/tr80.html
17 32 0.10% http://taximytishi.ru/
18 31 0.09% http://buttons-for-website.com
19 31 0.09% http://rus-teh.narod.ru/price.html
20 24 0.07% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
21 24 0.07% http://www.moykrest.ru/bibliya/zavety-biblii.html
22 23 0.07% http://image.baidu.com/i
23 23 0.07% http://pescamax.foroactivo.com/t583-imagenes-de-pesca-del-siglo-pasado-por-www-antiquefishingreels-com
24 20 0.06% http://russ-tractor.ru/price.html
25 20 0.06% http://russ-tractor.ru/remont-mtz-1221.html
26 20 0.06% http://russ-tractor.ru/sale.html
27 20 0.06% http://zdoroviy-obraz-jizny.ru/uprazhneniya-dlya-uluchsheniya-potencii/
28 19 0.06% http://russ-tractor.ru/tr82.html
29 19 0.06% http://www.bing.com/images/search
30 17 0.05% http://rus-teh.narod.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% ken-dan.com

Top 15 of 669 Total User Agents
# Hits User Agent
1 5028 15.09% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 2767 8.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2367 7.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2003 6.01% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
5 1989 5.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 1701 5.10% Googlebot-Image/1.0
7 1177 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1016 3.05% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
9 971 2.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 914 2.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 737 2.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 724 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 699 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 551 1.65% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semrush.com/bot.html)
15 503 1.51% Aboundex/0.3 (http://www.aboundex.com/crawler/)

Usage by Country for January 2015

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 16280 48.86% 12145 47.06% 1182102 69.58% Commercial (com)
2 7714 23.15% 7024 27.22% 279228 16.44% Unresolved/Unknown
3 3301 9.91% 2710 10.50% 141515 8.33% Network (net)
4 3064 9.20% 2687 10.41% 25845 1.52% Germany
5 1070 3.21% 1043 4.04% 21094 1.24% European Union
6 401 1.20% 343 1.33% 6945 0.41% Russian Federation
7 375 1.13% 17 0.07% 563 0.03% Generic TLD (info)
8 173 0.52% 153 0.59% 3997 0.24% Czech Republic
9 162 0.49% 128 0.50% 830 0.05% Belgium
10 135 0.41% 133 0.52% 6564 0.39% Brazil
11 111 0.33% 38 0.15% 504 0.03% China
12 67 0.20% 54 0.21% 771 0.05% Switzerland
13 64 0.19% 54 0.21% 1631 0.10% United Kingdom
14 39 0.12% 38 0.15% 2598 0.15% Italy
15 34 0.10% 33 0.13% 302 0.02% Romania
16 30 0.09% 25 0.10% 3803 0.22% Educational (edu)
17 21 0.06% 19 0.07% 1210 0.07% Argentina
18 21 0.06% 21 0.08% 1589 0.09% Mexico
19 20 0.06% 16 0.06% 227 0.01% Non-Profit (org)
20 19 0.06% 10 0.04% 427 0.03% Australia
21 18 0.05% 17 0.07% 1995 0.12% Generic Business (biz)
22 13 0.04% 12 0.05% 439 0.03% Canada
23 13 0.04% 7 0.03% 228 0.01% British Indian Ocean Territory
24 12 0.04% 7 0.03% 148 0.01% France
25 12 0.04% 12 0.05% 591 0.03% Greece
26 12 0.04% 7 0.03% 622 0.04% Ukraine
27 11 0.03% 7 0.03% 1455 0.09% Poland
28 11 0.03% 11 0.04% 332 0.02% Viet Nam
29 9 0.03% 9 0.03% 1104 0.06% Luxembourg
30 8 0.02% 8 0.03% 394 0.02% Colombia


Generated by Webalizer Version 2.20