Usage Statistics for ken-dan.com

Summary Period: July 2014
Generated 01-Aug-2014 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 44551
Total Files 36723
Total Pages 35306
Total Visits 10541
Total KBytes 1523853
Total Unique Sites 2130
Total Unique URLs 2845
Total Unique Referrers 1718
Total Unique User Agents 667
. Avg Max
Hits per Hour 59 1000
Hits per Day 1437 2788
Files per Day 1184 2563
Pages per Day 1138 2477
Sites per Day 68 265
Visits per Day 340 528
KBytes per Day 49157 165911
Hits by Response Code
Code 200 - OK 82.43% 36723
Code 206 - Partial Content 0.15% 67
Code 301 - Moved Permanently 0.09% 39
Code 304 - Not Modified 10.84% 4828
Code 400 - Bad Request 0.06% 27
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.07% 32
Code 404 - Not Found 6.27% 2794
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.01% 3
Code 412 - Precondition Failed 0.01% 6
Code 500 - Internal Server Error 0.01% 5
Code 501 - Not Implemented 0.05% 21

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 969 2.18% 752 2.05% 872 2.47% 332 3.15% 152 7.14% 23597 1.55%
2 951 2.13% 731 1.99% 772 2.19% 309 2.93% 156 7.32% 28557 1.87%
3 2155 4.84% 1998 5.44% 1963 5.56% 359 3.41% 189 8.87% 47692 3.13%
4 2788 6.26% 2563 6.98% 2477 7.02% 460 4.36% 218 10.23% 66999 4.40%
5 2018 4.53% 1791 4.88% 1710 4.84% 528 5.01% 256 12.02% 72164 4.74%
6 1671 3.75% 1475 4.02% 1312 3.72% 514 4.88% 253 11.88% 165911 10.89%
7 1896 4.26% 1683 4.58% 1622 4.59% 438 4.16% 229 10.75% 55719 3.66%
8 1300 2.92% 1141 3.11% 1079 3.06% 341 3.23% 231 10.85% 43196 2.83%
9 944 2.12% 785 2.14% 767 2.17% 310 2.94% 234 10.99% 36678 2.41%
10 2123 4.77% 1845 5.02% 1837 5.20% 357 3.39% 265 12.44% 42075 2.76%
11 1151 2.58% 803 2.19% 677 1.92% 323 3.06% 215 10.09% 30457 2.00%
12 1080 2.42% 844 2.30% 739 2.09% 307 2.91% 173 8.12% 53821 3.53%
13 1773 3.98% 1502 4.09% 1479 4.19% 249 2.36% 151 7.09% 56817 3.73%
14 1647 3.70% 1041 2.83% 1103 3.12% 272 2.58% 173 8.12% 41255 2.71%
15 961 2.16% 767 2.09% 724 2.05% 266 2.52% 177 8.31% 29862 1.96%
16 1326 2.98% 962 2.62% 920 2.61% 387 3.67% 217 10.19% 38558 2.53%
17 1145 2.57% 910 2.48% 834 2.36% 370 3.51% 195 9.15% 36822 2.42%
18 1176 2.64% 979 2.67% 898 2.54% 352 3.34% 192 9.01% 41908 2.75%
19 2094 4.70% 1736 4.73% 1719 4.87% 344 3.26% 213 10.00% 56930 3.74%
20 1682 3.78% 1484 4.04% 1392 3.94% 368 3.49% 187 8.78% 53766 3.53%
21 1350 3.03% 1111 3.03% 1073 3.04% 321 3.05% 203 9.53% 39023 2.56%
22 1378 3.09% 1145 3.12% 1047 2.97% 338 3.21% 159 7.46% 51965 3.41%
23 1264 2.84% 961 2.62% 911 2.58% 351 3.33% 149 7.00% 28056 1.84%
24 1031 2.31% 817 2.22% 768 2.18% 322 3.05% 152 7.14% 30528 2.00%
25 1055 2.37% 743 2.02% 693 1.96% 273 2.59% 166 7.79% 29650 1.95%
26 959 2.15% 801 2.18% 730 2.07% 319 3.03% 176 8.26% 34807 2.28%
27 1042 2.34% 750 2.04% 686 1.94% 278 2.64% 160 7.51% 31879 2.09%
28 2140 4.80% 1846 5.03% 1944 5.51% 314 2.98% 163 7.65% 41996 2.76%
29 982 2.20% 790 2.15% 767 2.17% 323 3.06% 164 7.70% 35492 2.33%
30 1344 3.02% 1127 3.07% 1047 2.97% 310 2.94% 150 7.04% 102367 6.72%
31 1156 2.59% 840 2.29% 744 2.11% 274 2.60% 145 6.81% 75306 4.94%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2766 6.21% 77 2399 6.53% 75 2345 6.64% 2406 74589 4.89%
1 67 2107 4.73% 57 1794 4.89% 55 1732 4.91% 2083 64559 4.24%
2 60 1885 4.23% 49 1540 4.19% 47 1483 4.20% 1905 59054 3.88%
3 76 2369 5.32% 63 1965 5.35% 61 1903 5.39% 2483 76985 5.05%
4 54 1675 3.76% 42 1302 3.55% 41 1275 3.61% 2409 74682 4.90%
5 63 1959 4.40% 41 1272 3.46% 41 1299 3.68% 2078 64404 4.23%
6 49 1539 3.45% 38 1205 3.28% 36 1135 3.21% 1808 56052 3.68%
7 54 1681 3.77% 43 1350 3.68% 40 1261 3.57% 2390 74090 4.86%
8 52 1618 3.63% 40 1269 3.46% 38 1204 3.41% 2522 78195 5.13%
9 50 1550 3.48% 40 1242 3.38% 37 1163 3.29% 2204 68338 4.48%
10 48 1497 3.36% 38 1204 3.28% 37 1169 3.31% 2326 72101 4.73%
11 52 1622 3.64% 43 1360 3.70% 40 1261 3.57% 1775 55023 3.61%
12 56 1762 3.96% 47 1473 4.01% 44 1381 3.91% 1968 61017 4.00%
13 54 1675 3.76% 45 1409 3.84% 44 1372 3.89% 1580 48993 3.22%
14 49 1542 3.46% 41 1295 3.53% 39 1232 3.49% 2268 70316 4.61%
15 51 1604 3.60% 41 1289 3.51% 39 1238 3.51% 1876 58170 3.82%
16 51 1583 3.55% 41 1274 3.47% 36 1133 3.21% 1809 56090 3.68%
17 54 1686 3.78% 46 1441 3.92% 44 1373 3.89% 1809 56080 3.68%
18 47 1461 3.28% 38 1194 3.25% 36 1141 3.23% 1546 47919 3.14%
19 50 1572 3.53% 40 1255 3.42% 38 1207 3.42% 1498 46451 3.05%
20 79 2460 5.52% 69 2153 5.86% 68 2132 6.04% 1712 53075 3.48%
21 109 3387 7.60% 99 3085 8.40% 97 3028 8.58% 2560 79370 5.21%
22 60 1866 4.19% 51 1582 4.31% 49 1530 4.33% 2088 64737 4.25%
23 54 1685 3.78% 44 1371 3.73% 42 1309 3.71% 2050 63562 4.17%

Top 30 of 2845 Total URLs
# Hits KBytes URL
1 12281 27.57% 775569 50.90% /webalizer/usage_201406.html
2 4002 8.98% 35815 2.35% /webalizer/
3 2914 6.54% 58358 3.83% /
4 153 0.34% 9468 0.62% /webalizer/usage_201310.html
5 122 0.27% 146 0.01% /1985/
6 93 0.21% 113 0.01% /2010/Swordfish/
7 87 0.20% 476 0.03% /2010/
8 80 0.18% 1016 0.07% /Marty/KEN-DAN-Logo.jpg
9 77 0.17% 3125 0.21% /2004/0131-DBM-Ken-Dan-off-of-PtW.jpg
10 75 0.17% 961 0.06% /2007/MAW-092907/
11 73 0.16% 1250 0.08% /2010/Album/
12 69 0.15% 605 0.04% /Museum/Museum.htm
13 68 0.15% 1255 0.08% /Marty/People/1995-Melody.jpg
14 63 0.14% 1217 0.08% /2009/Martys80thBirthday/album/
15 63 0.14% 794 0.05% /Patio/
16 62 0.14% 845 0.06% /2004/081904/
17 61 0.14% 5927 0.39% /MartyMorris-061310.jpg
18 58 0.13% 118 0.01% /2009/IndependencePictures026/
19 57 0.13% 50 0.00% /2004/090104/
20 56 0.13% 141 0.01% /1969/1969-TheBeginning.htm
21 56 0.13% 240 0.02% /2004/
22 53 0.12% 317 0.02% /1970/1970-EastCoastTuna.htm
23 53 0.12% 59 0.00% /2008/110808/
24 53 0.12% 40 0.00% /2008/Update-052808_files/
25 52 0.12% 473 0.03% /2009/Martys80thBirthday/
26 51 0.11% 38 0.00% /2004/101304/
27 50 0.11% 142 0.01% /1998/1998-AlanMorrisAlbacore.htm
28 50 0.11% 25 0.00% /2008/MAWTC/
29 49 0.11% 915 0.06% /Tournaments/ILTT/ILTT-History.htm
30 48 0.11% 73 0.00% /2008/110108/

Top 10 of 2845 Total URLs By KBytes
# Hits KBytes URL
1 12281 27.57% 775569 50.90% /webalizer/usage_201406.html
2 2914 6.54% 58358 3.83% /
3 4002 8.98% 35815 2.35% /webalizer/
4 39 0.09% 23332 1.53% /2010/StockeyAlbacore-072410.JPG
5 10 0.02% 18045 1.18% /2009/IndependencePictures026/IndependencePictures032.jpg
6 5 0.01% 12969 0.85% /2009/IndependencePictures026/IndependencePictures014.jpg
7 153 0.34% 9468 0.62% /webalizer/usage_201310.html
8 5 0.01% 8701 0.57% /2005/KENDAN-071605-W(0).jpg
9 4 0.01% 8522 0.56% /2009/Martys80thBirthday/MartyMorris-80thBirthday-112209 (7).JPG
10 6 0.01% 7688 0.50% /2009/IndependencePictures026/IndependencePictures028.jpg

Top 10 of 1059 Total Entry Pages
# Hits Visits URL
1 2914 6.54% 2610 25.01% /
2 4002 8.98% 1277 12.24% /webalizer/
3 153 0.34% 140 1.34% /webalizer/usage_201310.html
4 12281 27.57% 62 0.59% /webalizer/usage_201406.html
5 122 0.27% 58 0.56% /1985/
6 62 0.14% 40 0.38% /2004/081904/
7 69 0.15% 40 0.38% /Museum/Museum.htm
8 57 0.13% 38 0.36% /2004/090104/
9 93 0.21% 34 0.33% /2010/Swordfish/
10 51 0.11% 33 0.32% /2004/101304/

Top 10 of 1057 Total Exit Pages
# Hits Visits URL
1 2914 6.54% 2459 23.61% /
2 4002 8.98% 1398 13.42% /webalizer/
3 153 0.34% 140 1.34% /webalizer/usage_201310.html
4 122 0.27% 60 0.58% /1985/
5 12281 27.57% 57 0.55% /webalizer/usage_201406.html
6 69 0.15% 42 0.40% /Museum/Museum.htm
7 62 0.14% 38 0.36% /2004/081904/
8 75 0.17% 37 0.36% /2007/MAW-092907/
9 57 0.13% 36 0.35% /2004/090104/
10 48 0.11% 34 0.33% /2008/110108/

Top 30 of 2130 Total Sites
# Hits Files KBytes Visits Hostname
1 10318 23.16% 10318 28.10% 640216 42.01% 38 0.36% 78.84.141.1
2 3818 8.57% 1242 3.38% 126965 8.33% 222 2.11% spider-100-43-85-13.yandex.com
3 2370 5.32% 2318 6.31% 24780 1.63% 3 0.03% blexn18.webmeup.com
4 1548 3.47% 1548 4.22% 88744 5.82% 16 0.15% 78.84.160.155
5 1378 3.09% 1378 3.75% 13590 0.89% 217 2.06% 139.46-150-103.bras2.donapex.net
6 1001 2.25% 995 2.71% 8493 0.56% 1 0.01% 162.243.32.177
7 1000 2.24% 994 2.71% 8536 0.56% 1 0.01% 107.170.48.106
8 725 1.63% 713 1.94% 7777 0.51% 458 4.34% 183.60.213.53
9 718 1.61% 161 0.44% 1128 0.07% 106 1.01% crawl-66-249-74-193.googlebot.com
10 681 1.53% 671 1.83% 8049 0.53% 443 4.20% 183.60.214.53
11 673 1.51% 667 1.82% 7447 0.49% 428 4.06% 183.60.212.148
12 537 1.21% 526 1.43% 6978 0.46% 1 0.01% pool-96-242-31-228.nwrknj.fios.verizon.net
13 502 1.13% 491 1.34% 6772 0.44% 1 0.01% 173.193.219.168-static.reverse.uk2group.com
14 495 1.11% 495 1.35% 4883 0.32% 4 0.04% 77.123.28.217
15 403 0.90% 393 1.07% 6324 0.41% 372 3.53% ptr.cnsat.com.cn
16 400 0.90% 400 1.09% 44762 2.94% 3 0.03% 81.198.48.110
17 360 0.81% 360 0.98% 3553 0.23% 4 0.04% 180.220-pool.nikopol.net
18 345 0.77% 345 0.94% 3404 0.22% 1 0.01% 37-115-192-240-broadband.kyivstar.net
19 326 0.73% 4 0.01% 300 0.02% 1 0.01% 183.60.244.48
20 301 0.68% 97 0.26% 1557 0.10% 41 0.39% crawl-66-249-74-235.googlebot.com
21 237 0.53% 125 0.34% 1546 0.10% 93 0.88% 208.115.113.83
22 226 0.51% 120 0.33% 1094 0.07% 92 0.87% 208-115-111-66-reverse.wowrack.com
23 212 0.48% 57 0.16% 1880 0.12% 8 0.08% crawl-66-249-73-203.googlebot.com
24 206 0.46% 48 0.13% 220 0.01% 1 0.01% cr4.iparadigms.com
25 194 0.44% 193 0.53% 7262 0.48% 100 0.95% 37.58.100.90-static.reverse.softlayer.com
26 191 0.43% 190 0.52% 4960 0.33% 98 0.93% 37.58.100.148-static.reverse.softlayer.com
27 189 0.42% 186 0.51% 1131 0.07% 1 0.01% 209.172.35.54
28 189 0.42% 186 0.51% 1131 0.07% 1 0.01% static.241.0.9.5.clients.your-server.de
29 171 0.38% 111 0.30% 991 0.07% 67 0.64% crawl-66-249-70-107.googlebot.com
30 164 0.37% 161 0.44% 3536 0.23% 82 0.78% 37.58.100.66-static.reverse.softlayer.com

Top 10 of 2130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10318 23.16% 10318 28.10% 640216 42.01% 38 0.36% 78.84.141.1
2 3818 8.57% 1242 3.38% 126965 8.33% 222 2.11% spider-100-43-85-13.yandex.com
3 1548 3.47% 1548 4.22% 88744 5.82% 16 0.15% 78.84.160.155
4 400 0.90% 400 1.09% 44762 2.94% 3 0.03% 81.198.48.110
5 2370 5.32% 2318 6.31% 24780 1.63% 3 0.03% blexn18.webmeup.com
6 1378 3.09% 1378 3.75% 13590 0.89% 217 2.06% 139.46-150-103.bras2.donapex.net
7 94 0.21% 49 0.13% 12205 0.80% 22 0.21% crawl-66-249-69-209.googlebot.com
8 140 0.31% 138 0.38% 9680 0.64% 74 0.70% 37.58.100.83-static.reverse.softlayer.com
9 1000 2.24% 994 2.71% 8536 0.56% 1 0.01% 107.170.48.106
10 1001 2.25% 995 2.71% 8493 0.56% 1 0.01% 162.243.32.177

Top 30 of 1718 Total Referrers
# Hits Referrer
1 24518 55.03% - (Direct Request)
2 495 1.11% http://scabiescreambuy.com/
3 360 0.81% http://tretinoin-cream05.com/
4 325 0.73% http://www.baidu.com
5 247 0.55% http://phonespysoftware.net/
6 216 0.48% http://ficbuyessaysring.ishappynow.com
7 105 0.24% http://www.xolodremont.ru/
8 101 0.23% http://tramadolnorx.wordpress.com/
9 100 0.22% http://brothersfolder.wordpress.com/
10 94 0.21% http://googleadvancedsearch.wordpress.com
11 91 0.20% http://www.netvibes.com/oxycodone30
12 88 0.20% http://buyoxycodone.iscookin.com/
13 80 0.18% http://cheapzetia.wordpress.com/
14 79 0.18% http://cheapxanaxonline.wordpress.com
15 73 0.16% http://www.netvibes.com/cymbaltaonline
16 73 0.16% http://www.netvibes.com/marzeg
17 68 0.15% http://www.netvibes.com/buyoxycodoneonline
18 63 0.14% http://tramadolonline.tripod.com/
19 56 0.13% http://vk.com/promokodibeliyveter
20 56 0.13% http://vk.com/promokodilaredut
21 56 0.13% http://vk.com/promokodisotmarket
22 54 0.12% https://www.google.com/
23 51 0.11% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
24 48 0.11% http://vk.com/promokodi_svyaznoy
25 48 0.11% http://vk.com/sapato_promokodi
26 44 0.10% http://vk.com/prmokoditehnosila
27 44 0.10% http://vk.com/promokodi_aliexpress
28 44 0.10% http://vk.com/promokodihoff
29 44 0.10% http://vk.com/promokodilamoda
30 44 0.10% http://vk.com/promokodyvesrocher

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% easylifeapp profile
2 2 28.57% granger whitelaw avia
3 1 14.29% frank lopreste
4 1 14.29% ken-dan.com
5 1 14.29% online reputation management akado

Top 15 of 667 Total User Agents
# Hits User Agent
1 3292 7.39% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 2606 5.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 2416 5.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2370 5.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 2116 4.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2082 4.67% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
7 2001 4.49% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
8 1515 3.40% Googlebot-Image/1.0
9 1250 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 724 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 537 1.21% panscient.com
12 524 1.18% Aboundex/0.3 (http://www.aboundex.com/crawler/)
13 489 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 463 1.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 456 1.02% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for July 2014

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 20360 45.70% 19389 52.80% 879142 57.69% Unresolved/Unknown
2 18534 41.60% 12517 34.08% 548093 35.97% Commercial (com)
3 3773 8.47% 3611 9.83% 63590 4.17% Network (net)
4 523 1.17% 463 1.26% 6305 0.41% Germany
5 476 1.07% 61 0.17% 1009 0.07% Russian Federation
6 435 0.98% 417 1.14% 6606 0.43% China
7 92 0.21% 86 0.23% 4332 0.28% Brazil
8 60 0.13% 21 0.06% 963 0.06% Italy
9 22 0.05% 14 0.04% 430 0.03% France
10 19 0.04% 15 0.04% 456 0.03% United Kingdom
11 17 0.04% 17 0.05% 1268 0.08% Argentina
12 17 0.04% 17 0.05% 424 0.03% European Union
13 17 0.04% 14 0.04% 703 0.05% Netherlands
14 10 0.02% 7 0.02% 1652 0.11% Australia
15 10 0.02% 10 0.03% 1250 0.08% Mexico
16 9 0.02% 6 0.02% 541 0.04% Non-Profit (org)
17 9 0.02% 5 0.01% 231 0.02% Czech Republic
18 9 0.02% 9 0.02% 160 0.01% Turkey
19 9 0.02% 9 0.02% 49 0.00% Venezuela
20 8 0.02% 3 0.01% 149 0.01% Switzerland
21 8 0.02% 8 0.02% 338 0.02% Poland
22 8 0.02% 8 0.02% 394 0.03% Portugal
23 8 0.02% 8 0.02% 219 0.01% Ukraine
24 7 0.02% 7 0.02% 618 0.04% Spain
25 7 0.02% 0 0.00% 2 0.00% Lithuania
26 6 0.01% 4 0.01% 329 0.02% Educational (edu)
27 6 0.01% 6 0.02% 630 0.04% Chile
28 6 0.01% 1 0.00% 35 0.00% Norway
29 6 0.01% 1 0.00% 720 0.05% Romania
30 6 0.01% 3 0.01% 99 0.01% Seychelles


Generated by Webalizer Version 2.20