Usage Statistics for ken-dan.com

Summary Period: June 2014
Generated 01-Jul-2014 02:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 38535
Total Files 33736
Total Pages 30042
Total Visits 11460
Total KBytes 1359255
Total Unique Sites 1851
Total Unique URLs 3007
Total Unique Referrers 1735
Total Unique User Agents 618
. Avg Max
Hits per Hour 53 1042
Hits per Day 1284 2319
Files per Day 1124 2134
Pages per Day 1001 2023
Sites per Day 61 258
Visits per Day 382 532
KBytes per Day 45309 154000
Hits by Response Code
Code 200 - OK 87.55% 33736
Code 206 - Partial Content 0.21% 82
Code 301 - Moved Permanently 0.13% 49
Code 304 - Not Modified 5.89% 2271
Code 400 - Bad Request 0.02% 8
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 6.09% 2348
Code 408 - Request Timeout 0.01% 3
Code 412 - Precondition Failed 0.02% 9
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.05% 19

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 953 2.47% 830 2.46% 679 2.26% 340 2.97% 169 9.13% 23453 1.73%
2 899 2.33% 535 1.59% 651 2.17% 302 2.64% 149 8.05% 16869 1.24%
3 784 2.03% 657 1.95% 566 1.88% 313 2.73% 158 8.54% 26171 1.93%
4 904 2.35% 764 2.26% 629 2.09% 380 3.32% 176 9.51% 50063 3.68%
5 1529 3.97% 1306 3.87% 1113 3.70% 418 3.65% 194 10.48% 92941 6.84%
6 1244 3.23% 1095 3.25% 996 3.32% 513 4.48% 198 10.70% 39462 2.90%
7 2072 5.38% 1940 5.75% 1843 6.13% 418 3.65% 180 9.72% 40230 2.96%
8 1053 2.73% 929 2.75% 738 2.46% 279 2.43% 173 9.35% 28723 2.11%
9 1009 2.62% 893 2.65% 764 2.54% 397 3.46% 175 9.45% 30362 2.23%
10 861 2.23% 772 2.29% 683 2.27% 385 3.36% 191 10.32% 31902 2.35%
11 2106 5.47% 2012 5.96% 1217 4.05% 346 3.02% 179 9.67% 75466 5.55%
12 1427 3.70% 1292 3.83% 1158 3.85% 352 3.07% 188 10.16% 125825 9.26%
13 1960 5.09% 1745 5.17% 1423 4.74% 453 3.95% 249 13.45% 34428 2.53%
14 971 2.52% 853 2.53% 795 2.65% 306 2.67% 224 12.10% 34640 2.55%
15 1193 3.10% 1081 3.20% 969 3.23% 359 3.13% 161 8.70% 43815 3.22%
16 1400 3.63% 1186 3.52% 1114 3.71% 362 3.16% 174 9.40% 43902 3.23%
17 1272 3.30% 1148 3.40% 970 3.23% 380 3.32% 197 10.64% 74616 5.49%
18 1307 3.39% 1170 3.47% 1048 3.49% 328 2.86% 182 9.83% 154000 11.33%
19 1399 3.63% 1121 3.32% 1166 3.88% 490 4.28% 237 12.80% 30178 2.22%
20 1032 2.68% 867 2.57% 826 2.75% 429 3.74% 230 12.43% 24623 1.81%
21 1479 3.84% 1312 3.89% 1229 4.09% 503 4.39% 224 12.10% 35327 2.60%
22 1700 4.41% 1512 4.48% 1349 4.49% 532 4.64% 258 13.94% 50328 3.70%
23 1840 4.77% 1641 4.86% 1435 4.78% 509 4.44% 228 12.32% 50016 3.68%
24 2319 6.02% 2134 6.33% 2023 6.73% 496 4.33% 234 12.64% 35556 2.62%
25 837 2.17% 715 2.12% 709 2.36% 321 2.80% 184 9.94% 22937 1.69%
26 1154 2.99% 960 2.85% 847 2.82% 357 3.12% 175 9.45% 38567 2.84%
27 942 2.44% 789 2.34% 710 2.36% 309 2.70% 159 8.59% 31188 2.29%
28 1087 2.82% 923 2.74% 923 3.07% 354 3.09% 177 9.56% 30594 2.25%
29 967 2.51% 811 2.40% 783 2.61% 357 3.12% 171 9.24% 24972 1.84%
30 835 2.17% 743 2.20% 686 2.28% 228 1.99% 148 8.00% 18101 1.33%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1566 4.06% 45 1375 4.08% 38 1144 3.81% 1874 56212 4.14%
1 84 2538 6.59% 72 2181 6.46% 57 1739 5.79% 1997 59905 4.41%
2 47 1435 3.72% 40 1229 3.64% 34 1022 3.40% 4851 145527 10.71%
3 57 1737 4.51% 51 1545 4.58% 44 1322 4.40% 2077 62306 4.58%
4 76 2286 5.93% 69 2098 6.22% 65 1956 6.51% 2023 60696 4.47%
5 54 1632 4.24% 48 1467 4.35% 43 1314 4.37% 1857 55724 4.10%
6 52 1583 4.11% 46 1386 4.11% 41 1234 4.11% 1997 59900 4.41%
7 52 1563 4.06% 45 1356 4.02% 41 1255 4.18% 1342 40256 2.96%
8 52 1580 4.10% 45 1365 4.05% 41 1243 4.14% 4038 121140 8.91%
9 44 1346 3.49% 37 1124 3.33% 35 1057 3.52% 1367 41011 3.02%
10 50 1515 3.93% 43 1304 3.87% 38 1143 3.80% 1539 46181 3.40%
11 57 1724 4.47% 50 1519 4.50% 46 1399 4.66% 1668 50034 3.68%
12 47 1421 3.69% 41 1239 3.67% 38 1145 3.81% 1622 48646 3.58%
13 48 1443 3.74% 42 1279 3.79% 38 1155 3.84% 1866 55974 4.12%
14 70 2127 5.52% 62 1882 5.58% 51 1555 5.18% 1801 54027 3.97%
15 44 1349 3.50% 36 1108 3.28% 35 1061 3.53% 1503 45085 3.32%
16 46 1394 3.62% 40 1221 3.62% 34 1028 3.42% 1545 46341 3.41%
17 44 1338 3.47% 37 1132 3.36% 34 1048 3.49% 1260 37815 2.78%
18 47 1412 3.66% 40 1205 3.57% 36 1105 3.68% 1218 36553 2.69%
19 45 1354 3.51% 39 1173 3.48% 32 964 3.21% 1693 50793 3.74%
20 44 1324 3.44% 38 1153 3.42% 36 1083 3.60% 1382 41464 3.05%
21 65 1955 5.07% 59 1798 5.33% 55 1678 5.59% 1808 54235 3.99%
22 52 1576 4.09% 47 1428 4.23% 44 1323 4.40% 1325 39760 2.93%
23 44 1337 3.47% 38 1169 3.47% 35 1069 3.56% 1656 49670 3.65%

Top 30 of 3007 Total URLs
# Hits KBytes URL
1 5098 13.23% 284303 20.92% /webalizer/usage_201406.html
2 4586 11.90% 38698 2.85% /webalizer/
3 2210 5.74% 43179 3.18% /
4 2128 5.52% 120568 8.87% /webalizer/usage_201404.html
5 553 1.44% 29643 2.18% /webalizer/usage_201401.html
6 212 0.55% 26150 1.92% /webalizer/usage_201311.html
7 142 0.37% 2743 0.20% /2009/Martys80thBirthday/album/
8 138 0.36% 1817 0.13% /2007/MAW-092907/
9 120 0.31% 2089 0.15% /2010/Album/
10 103 0.27% 123 0.01% /1985/
11 85 0.22% 465 0.03% /2010/
12 79 0.21% 96 0.01% /2010/Swordfish/
13 67 0.17% 4727 0.35% /webalizer/usage_201310.html
14 64 0.17% 56 0.00% /2004/090104/
15 64 0.17% 1377 0.10% /Marty/People/1972-Sanbo.jpg
16 60 0.16% 44 0.00% /2004/101304/
17 52 0.13% 498 0.04% /Museum/Museum.htm
18 50 0.13% 630 0.05% /Patio/
19 48 0.12% 153 0.01% /1972/1972-1stLocalMarlin.htm
20 48 0.12% 605 0.04% /Marty/KEN-DAN-Logo.jpg
21 47 0.12% 52 0.00% /2008/110808/
22 45 0.12% 2135 0.16% /2004/0131-DBM-Ken-Dan-off-of-PtW.jpg
23 45 0.12% 718 0.05% /2005/MAW/
24 43 0.11% 184 0.01% /2004/
25 42 0.11% 127 0.01% /1969/1969-TheBeginning.htm
26 42 0.11% 544 0.04% /2008/B17/
27 41 0.11% 791 0.06% /Marty/People/1995-Melody.jpg
28 41 0.11% 47 0.00% /Tournaments/ILTT/
29 40 0.10% 246 0.02% /1980/1980-Bigeye.html
30 40 0.10% 545 0.04% /2004/081904/

Top 10 of 3007 Total URLs By KBytes
# Hits KBytes URL
1 5098 13.23% 284303 20.92% /webalizer/usage_201406.html
2 2128 5.52% 120568 8.87% /webalizer/usage_201404.html
3 2210 5.74% 43179 3.18% /
4 4586 11.90% 38698 2.85% /webalizer/
5 553 1.44% 29643 2.18% /webalizer/usage_201401.html
6 212 0.55% 26150 1.92% /webalizer/usage_201311.html
7 11 0.03% 23508 1.73% /2009/IndependencePictures026/IndependencePictures022.jpg
8 9 0.02% 17415 1.28% /2009/IndependencePictures026/IndependencePictures014.jpg
9 10 0.03% 16402 1.21% /2009/IndependencePictures026/IndependencePictures026.jpg
10 26 0.07% 15240 1.12% /2010/StockeyAlbacore-072410.JPG

Top 10 of 1064 Total Entry Pages
# Hits Visits URL
1 2210 5.74% 2092 18.54% /
2 4586 11.90% 1740 15.42% /webalizer/
3 212 0.55% 207 1.83% /webalizer/usage_201311.html
4 2128 5.52% 61 0.54% /webalizer/usage_201404.html
5 67 0.17% 51 0.45% /webalizer/usage_201310.html
6 64 0.17% 47 0.42% /2004/090104/
7 60 0.16% 47 0.42% /2004/101304/
8 103 0.27% 43 0.38% /1985/
9 47 0.12% 39 0.35% /2008/110808/
10 142 0.37% 39 0.35% /2009/Martys80thBirthday/album/

Top 10 of 1066 Total Exit Pages
# Hits Visits URL
1 2210 5.74% 2046 18.15% /
2 4586 11.90% 1742 15.45% /webalizer/
3 212 0.55% 208 1.84% /webalizer/usage_201311.html
4 2128 5.52% 63 0.56% /webalizer/usage_201404.html
5 67 0.17% 52 0.46% /webalizer/usage_201310.html
6 103 0.27% 46 0.41% /1985/
7 64 0.17% 43 0.38% /2004/090104/
8 138 0.36% 43 0.38% /2007/MAW-092907/
9 60 0.16% 42 0.37% /2004/101304/
10 47 0.12% 40 0.35% /2008/110808/

Top 30 of 1851 Total Sites
# Hits Files KBytes Visits Hostname
1 7134 18.51% 7133 21.14% 399857 29.42% 53 0.46% 78.84.141.1
2 2320 6.02% 2320 6.88% 22887 1.68% 42 0.37% 139.46-150-103.bras2.donapex.net
3 1017 2.64% 1011 3.00% 21160 1.56% 1 0.01% bzq-62-219-8-237.static.dcenter.bezeqint.net
4 1000 2.60% 994 2.95% 8502 0.63% 1 0.01% 107.170.144.76
5 1000 2.60% 994 2.95% 8501 0.63% 1 0.01% 162.243.106.111
6 739 1.92% 728 2.16% 9038 0.66% 457 3.99% 183.60.213.53
7 719 1.87% 709 2.10% 9325 0.69% 427 3.73% 183.60.214.53
8 717 1.86% 705 2.09% 8550 0.63% 426 3.72% 183.60.212.148
9 694 1.80% 691 2.05% 9012 0.66% 1 0.01% n15g1.007ac9.net
10 550 1.43% 505 1.50% 13729 1.01% 52 0.45% spider-100-43-85-13.yandex.com
11 484 1.26% 471 1.40% 5235 0.39% 4 0.03% cr3.iparadigms.com
12 384 1.00% 384 1.14% 3785 0.28% 82 0.72% vpnf5-nat-217-226.vnet.dn.ua
13 344 0.89% 336 1.00% 5093 0.37% 330 2.88% ptr.cnsat.com.cn
14 321 0.83% 245 0.73% 76757 5.65% 103 0.90% crawl-66-249-69-178.googlebot.com
15 315 0.82% 241 0.71% 17983 1.32% 23 0.20% crawl-66-249-73-203.googlebot.com
16 299 0.78% 209 0.62% 60079 4.42% 78 0.68% crawl-66-249-69-194.googlebot.com
17 297 0.77% 170 0.50% 2189 0.16% 96 0.84% 208.115.113.83
18 297 0.77% 201 0.60% 67130 4.94% 86 0.75% crawl-66-249-69-210.googlebot.com
19 270 0.70% 160 0.47% 1834 0.13% 87 0.76% 208-115-111-66-reverse.wowrack.com
20 264 0.69% 208 0.62% 4605 0.34% 49 0.43% spider-141-8-147-23.yandex.com
21 263 0.68% 79 0.23% 864 0.06% 83 0.72% crawl-66-249-69-93.googlebot.com
22 258 0.67% 258 0.76% 9719 0.72% 27 0.24% 91.250.15.69
23 249 0.65% 75 0.22% 977 0.07% 78 0.68% crawl-66-249-69-77.googlebot.com
24 241 0.63% 239 0.71% 4810 0.35% 119 1.04% 37.58.100.89-static.reverse.softlayer.com
25 237 0.62% 76 0.23% 1664 0.12% 72 0.63% crawl-66-249-69-109.googlebot.com
26 230 0.60% 5 0.01% 238 0.02% 1 0.01% 222.84.3.12
27 206 0.53% 202 0.60% 2259 0.17% 1 0.01% 95.211.184.223
28 203 0.53% 85 0.25% 440 0.03% 1 0.01% cr4.iparadigms.com
29 197 0.51% 193 0.57% 3080 0.23% 95 0.83% 37.58.100.169-static.reverse.softlayer.com
30 187 0.49% 184 0.55% 1120 0.08% 1 0.01% static.241.0.9.5.clients.your-server.de

Top 10 of 1851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7134 18.51% 7133 21.14% 399857 29.42% 53 0.46% 78.84.141.1
2 321 0.83% 245 0.73% 76757 5.65% 103 0.90% crawl-66-249-69-178.googlebot.com
3 297 0.77% 201 0.60% 67130 4.94% 86 0.75% crawl-66-249-69-210.googlebot.com
4 299 0.78% 209 0.62% 60079 4.42% 78 0.68% crawl-66-249-69-194.googlebot.com
5 2320 6.02% 2320 6.88% 22887 1.68% 42 0.37% 139.46-150-103.bras2.donapex.net
6 1017 2.64% 1011 3.00% 21160 1.56% 1 0.01% bzq-62-219-8-237.static.dcenter.bezeqint.net
7 65 0.17% 50 0.15% 21100 1.55% 24 0.21% crawl-66-249-70-191.googlebot.com
8 315 0.82% 241 0.71% 17983 1.32% 23 0.20% crawl-66-249-73-203.googlebot.com
9 118 0.31% 118 0.35% 14624 1.08% 118 1.03% c-178-73-202-194.anonymous.at.anonine.com
10 101 0.26% 101 0.30% 14622 1.08% 0 0.00% bzq-82-80-244-58.cablep.bezeqint.net

Top 30 of 1735 Total Referrers
# Hits Referrer
1 22158 57.50% - (Direct Request)
2 960 2.49% http://vk.com/butikpromokod
3 286 0.74% http://www.netvibes.com/marzeg
4 202 0.52% http://brothersfolder.wordpress.com/
5 184 0.48% http://cheapxanaxonline.wordpress.com
6 140 0.36% http://download25.eu
7 133 0.35% http://www.netvibes.com/oxycodone30
8 130 0.34% http://inload.in
9 116 0.30% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
10 109 0.28% http://tramadolonline.tripod.com/
11 107 0.28% http://tramadolnorx.wordpress.com/
12 100 0.26% http://coldfiles.in
13 100 0.26% http://vk.com/promokodi_aliexpress
14 99 0.26% http://cheapzetia.wordpress.com/
15 96 0.25% http://vk.com/promokodi_mvideo
16 96 0.25% http://vk.com/promokodieldorado
17 96 0.25% http://vk.com/promokodilaredut
18 95 0.25% http://extra.abnehmpillen365.de
19 92 0.24% http://vk.com/promokodideliveryclub
20 80 0.21% http://tryload.in
21 79 0.21% http://googleadvancedsearch.wordpress.com/2014/06/22/google-advanced-search-buy-canadian-pharmacy-online-without-prescription/
22 76 0.20% http://vk.com/promokodievroset
23 76 0.20% http://vk.com/promokodikvelli
24 75 0.19% http://acaibeere.abnehmpillen365.de
25 74 0.19% http://oxycodoneonline.byethost7.com/
26 74 0.19% https://www.google.com/
27 72 0.19% http://5139chinaviagraonline.makesit.net
28 72 0.19% http://vk.com/promokodisotmarket
29 70 0.18% http://demodownload.in
30 68 0.18% http://buyamiodaronecardarone.snappages.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% installerex crunchbase
2 1 16.67% http://www.ken-dan.com/
3 1 16.67% ken-dan.com
4 1 16.67% san salvador knoll

Top 15 of 618 Total User Agents
# Hits User Agent
1 5002 12.98% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 2693 6.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2221 5.76% Googlebot-Image/1.0
4 2175 5.64% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
5 2000 5.19% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
6 1773 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 814 2.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 734 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 694 1.80% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
10 687 1.78% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
11 663 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 605 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 597 1.55% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 567 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 418 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for June 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 15518 40.27% 14339 42.50% 508939 37.44% Unresolved/Unknown
2 15161 39.34% 12158 36.04% 677238 49.82% Commercial (com)
3 5309 13.78% 5157 15.29% 117318 8.63% Network (net)
4 1158 3.01% 1031 3.06% 31656 2.33% Germany
5 439 1.14% 350 1.04% 5401 0.40% China
6 388 1.01% 388 1.15% 3824 0.28% Ukraine
7 137 0.36% 129 0.38% 1273 0.09% Thailand
8 107 0.28% 13 0.04% 958 0.07% Russian Federation
9 39 0.10% 39 0.12% 2047 0.15% Brazil
10 36 0.09% 25 0.07% 226 0.02% Finland
11 32 0.08% 31 0.09% 181 0.01% Romania
12 30 0.08% 29 0.09% 908 0.07% European Union
13 16 0.04% 15 0.04% 1056 0.08% Japan
14 14 0.04% 12 0.04% 1060 0.08% Argentina
15 14 0.04% 10 0.03% 1244 0.09% Australia
16 14 0.04% 9 0.03% 206 0.02% France
17 13 0.03% 3 0.01% 53 0.00% Czech Republic
18 12 0.03% 8 0.02% 281 0.02% Italy
19 11 0.03% 7 0.02% 475 0.03% Non-Profit (org)
20 9 0.02% 9 0.03% 1046 0.08% Mexico
21 9 0.02% 9 0.03% 290 0.02% United Kingdom
22 9 0.02% 0 0.00% 6 0.00% Samoa
23 8 0.02% 5 0.01% 163 0.01% British Indian Ocean Territory
24 6 0.02% 6 0.02% 539 0.04% Singapore
25 5 0.01% 4 0.01% 143 0.01% Lithuania
26 4 0.01% 4 0.01% 129 0.01% Individual (name)
27 4 0.01% 4 0.01% 310 0.02% Canada
28 4 0.01% 2 0.01% 66 0.00% Seychelles
29 4 0.01% 0 0.00% 3 0.00% Taiwan
30 3 0.01% 3 0.01% 77 0.01% Denmark


Generated by Webalizer Version 2.20