Usage Statistics for ken-dan.com

Summary Period: March 2014
Generated 01-Apr-2014 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 52136
Total Files 43325
Total Pages 40954
Total Visits 6923
Total KBytes 1627044
Total Unique Sites 1702
Total Unique URLs 3244
Total Unique Referrers 1071
Total Unique User Agents 652
. Avg Max
Hits per Hour 70 550
Hits per Day 1681 3967
Files per Day 1397 2011
Pages per Day 1321 1967
Sites per Day 54 192
Visits per Day 223 288
KBytes per Day 52485 87326
Hits by Response Code
Code 200 - OK 83.10% 43325
Code 206 - Partial Content 0.03% 18
Code 301 - Moved Permanently 0.24% 124
Code 304 - Not Modified 12.09% 6304
Code 400 - Bad Request 0.01% 6
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 4.43% 2310
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.08% 41

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1187 2.28% 1061 2.45% 984 2.40% 197 2.85% 156 9.17% 49855 3.06%
2 1343 2.58% 1223 2.82% 1160 2.83% 216 3.12% 150 8.81% 62796 3.86%
3 3967 7.61% 1897 4.38% 1816 4.43% 245 3.54% 160 9.40% 80059 4.92%
4 2130 4.09% 2011 4.64% 1967 4.80% 225 3.25% 165 9.69% 60151 3.70%
5 1926 3.69% 1808 4.17% 1741 4.25% 203 2.93% 144 8.46% 46837 2.88%
6 1971 3.78% 1807 4.17% 1739 4.25% 192 2.77% 164 9.64% 63482 3.90%
7 1987 3.81% 1890 4.36% 1821 4.45% 203 2.93% 166 9.75% 87326 5.37%
8 1898 3.64% 1767 4.08% 1691 4.13% 199 2.87% 174 10.22% 82331 5.06%
9 1406 2.70% 1263 2.92% 1259 3.07% 187 2.70% 152 8.93% 49471 3.04%
10 1305 2.50% 1171 2.70% 1113 2.72% 199 2.87% 185 10.87% 44950 2.76%
11 2264 4.34% 1772 4.09% 1704 4.16% 224 3.24% 148 8.70% 49184 3.02%
12 1781 3.42% 1641 3.79% 1568 3.83% 247 3.57% 163 9.58% 48755 3.00%
13 1211 2.32% 1064 2.46% 1000 2.44% 214 3.09% 167 9.81% 46161 2.84%
14 1090 2.09% 1015 2.34% 942 2.30% 236 3.41% 175 10.28% 41390 2.54%
15 1220 2.34% 1125 2.60% 1094 2.67% 236 3.41% 160 9.40% 40588 2.49%
16 1357 2.60% 1195 2.76% 1171 2.86% 217 3.13% 161 9.46% 39052 2.40%
17 1163 2.23% 1033 2.38% 1001 2.44% 222 3.21% 170 9.99% 38512 2.37%
18 1157 2.22% 1046 2.41% 1030 2.52% 230 3.32% 160 9.40% 37240 2.29%
19 1152 2.21% 1033 2.38% 999 2.44% 215 3.11% 149 8.75% 37911 2.33%
20 1976 3.79% 1693 3.91% 1685 4.11% 227 3.28% 156 9.17% 59658 3.67%
21 2332 4.47% 1869 4.31% 1853 4.52% 288 4.16% 188 11.05% 72617 4.46%
22 1611 3.09% 1464 3.38% 1408 3.44% 269 3.89% 192 11.28% 57978 3.56%
23 1430 2.74% 1312 3.03% 1252 3.06% 221 3.19% 144 8.46% 51468 3.16%
24 1607 3.08% 1458 3.37% 1388 3.39% 237 3.42% 147 8.64% 56386 3.47%
25 3764 7.22% 1723 3.98% 1541 3.76% 242 3.50% 128 7.52% 72842 4.48%
26 1146 2.20% 1058 2.44% 888 2.17% 249 3.60% 157 9.22% 39202 2.41%
27 1013 1.94% 864 1.99% 745 1.82% 217 3.13% 131 7.70% 32811 2.02%
28 1288 2.47% 1134 2.62% 1077 2.63% 253 3.65% 134 7.87% 38601 2.37%
29 1170 2.24% 1019 2.35% 985 2.41% 230 3.32% 128 7.52% 40928 2.52%
30 1196 2.29% 1045 2.41% 993 2.42% 206 2.98% 134 7.87% 36799 2.26%
31 2088 4.00% 1864 4.30% 1339 3.27% 233 3.37% 151 8.87% 61705 3.79%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1630 3.13% 46 1452 3.35% 44 1394 3.40% 1978 61316 3.77%
1 58 1827 3.50% 48 1511 3.49% 46 1447 3.53% 1942 60213 3.70%
2 81 2527 4.85% 52 1640 3.79% 47 1485 3.63% 2083 64586 3.97%
3 83 2583 4.95% 53 1668 3.85% 51 1581 3.86% 1976 61250 3.76%
4 81 2532 4.86% 53 1649 3.81% 51 1599 3.90% 1814 56239 3.46%
5 87 2706 5.19% 58 1824 4.21% 56 1764 4.31% 2225 68978 4.24%
6 92 2882 5.53% 62 1952 4.51% 61 1912 4.67% 2056 63751 3.92%
7 81 2535 4.86% 72 2252 5.20% 61 1913 4.67% 2263 70166 4.31%
8 81 2530 4.85% 75 2346 5.41% 65 2034 4.97% 2497 77418 4.76%
9 58 1802 3.46% 52 1637 3.78% 50 1573 3.84% 2005 62148 3.82%
10 61 1907 3.66% 56 1750 4.04% 52 1639 4.00% 2330 72240 4.44%
11 71 2215 4.25% 64 2005 4.63% 60 1883 4.60% 2214 68632 4.22%
12 72 2233 4.28% 65 2029 4.68% 55 1723 4.21% 2659 82423 5.07%
13 66 2064 3.96% 57 1782 4.11% 54 1694 4.14% 2090 64784 3.98%
14 57 1778 3.41% 48 1511 3.49% 48 1503 3.67% 1875 58116 3.57%
15 68 2129 4.08% 52 1622 3.74% 51 1605 3.92% 2124 65849 4.05%
16 59 1835 3.52% 53 1669 3.85% 51 1603 3.91% 2252 69817 4.29%
17 73 2271 4.36% 66 2074 4.79% 64 2006 4.90% 2275 70527 4.33%
18 67 2086 4.00% 60 1879 4.34% 59 1853 4.52% 2181 67598 4.15%
19 66 2050 3.93% 59 1838 4.24% 56 1737 4.24% 2311 71650 4.40%
20 62 1940 3.72% 55 1731 4.00% 54 1693 4.13% 2296 71180 4.37%
21 59 1839 3.53% 54 1674 3.86% 51 1603 3.91% 2538 78678 4.84%
22 68 2133 4.09% 61 1916 4.42% 59 1829 4.47% 2326 72103 4.43%
23 67 2102 4.03% 61 1914 4.42% 60 1881 4.59% 2174 67381 4.14%

Top 30 of 3244 Total URLs
# Hits KBytes URL
1 15754 30.22% 834262 51.27% /webalizer/usage_201401.html
2 7095 13.61% 69954 4.30% /webalizer/
3 4728 9.07% 273439 16.81% /webalizer/usage_201310.html
4 2633 5.05% 52220 3.21% /
5 185 0.35% 21201 1.30% /webalizer/usage_200807.html
6 100 0.19% 1767 0.11% /2010/Album/
7 95 0.18% 113 0.01% /1985/
8 94 0.18% 1796 0.11% /2009/Martys80thBirthday/album/
9 61 0.12% 746 0.05% /Marty/KEN-DAN-Logo.jpg
10 61 0.12% 1272 0.08% /Marty/People/1972-Sanbo.jpg
11 57 0.11% 35535 2.18% /2010/StockeyAlbacore-072410.JPG
12 54 0.10% 295 0.02% /2010/
13 52 0.10% 45 0.00% /2004/090104/
14 50 0.10% 454 0.03% /2009/Martys80thBirthday/
15 46 0.09% 2153 0.13% /2004/0131-DBM-Ken-Dan-off-of-PtW.jpg
16 43 0.08% 530 0.03% /2008/B17/
17 43 0.08% 2364 0.15% /webalizer/usage_200406.html
18 41 0.08% 46 0.00% /2004/112404/
19 41 0.08% 453 0.03% /2005/Squid/
20 41 0.08% 49 0.00% /2010/Swordfish/
21 41 0.08% 3623 0.22% /MartyMorris-061310.jpg
22 41 0.08% 463 0.03% /Museum/Museum.htm
23 40 0.08% 171 0.01% /2004/
24 40 0.08% 504 0.03% /Patio/
25 38 0.07% 137 0.01% /1972/1972-1stLocalMarlin.htm
26 38 0.07% 4677 0.29% /webalizer/usage_201311.html
27 37 0.07% 781 0.05% /2004/081904-Return.htm
28 37 0.07% 448 0.03% /2007/MAW-092907/
29 36 0.07% 1157 0.07% /1979/090579-DanielMorris.jpg
30 36 0.07% 490 0.03% /2004/081904/

Top 10 of 3244 Total URLs By KBytes
# Hits KBytes URL
1 15754 30.22% 834262 51.27% /webalizer/usage_201401.html
2 4728 9.07% 273439 16.81% /webalizer/usage_201310.html
3 7095 13.61% 69954 4.30% /webalizer/
4 2633 5.05% 52220 3.21% /
5 57 0.11% 35535 2.18% /2010/StockeyAlbacore-072410.JPG
6 185 0.35% 21201 1.30% /webalizer/usage_200807.html
7 9 0.02% 15142 0.93% /2009/IndependencePictures026/IndependencePictures028.jpg
8 7 0.01% 7598 0.47% /2007/123107-FinalChapter_files/image001.jpg
9 38 0.07% 4677 0.29% /webalizer/usage_201311.html
10 30 0.06% 4226 0.26% /1970/1970-ILTT-W.jpg

Top 10 of 974 Total Entry Pages
# Hits Visits URL
1 2633 5.05% 2388 34.94% /
2 7095 13.61% 187 2.74% /webalizer/
3 185 0.35% 64 0.94% /webalizer/usage_200807.html
4 15754 30.22% 41 0.60% /webalizer/usage_201401.html
5 41 0.08% 33 0.48% /2005/Squid/
6 95 0.18% 32 0.47% /1985/
7 38 0.07% 32 0.47% /webalizer/usage_201311.html
8 100 0.19% 30 0.44% /2010/Album/
9 36 0.07% 29 0.42% /webalizer/usage_201403.html
10 50 0.10% 28 0.41% /2009/Martys80thBirthday/

Top 10 of 970 Total Exit Pages
# Hits Visits URL
1 2633 5.05% 2314 34.07% /
2 7095 13.61% 185 2.72% /webalizer/
3 185 0.35% 63 0.93% /webalizer/usage_200807.html
4 15754 30.22% 40 0.59% /webalizer/usage_201401.html
5 95 0.18% 38 0.56% /1985/
6 41 0.08% 32 0.47% /2005/Squid/
7 38 0.07% 32 0.47% /webalizer/usage_201311.html
8 100 0.19% 31 0.46% /2010/Album/
9 50 0.10% 27 0.40% /2009/Martys80thBirthday/
10 36 0.07% 27 0.40% /webalizer/usage_201403.html

Top 30 of 1702 Total Sites
# Hits Files KBytes Visits Hostname
1 14942 28.66% 14942 34.49% 791297 48.63% 16 0.23% 31.184.238.95
2 8599 16.49% 8599 19.85% 310805 19.10% 28 0.40% 180.220-pool.nikopol.net
3 3251 6.24% 540 1.25% 8477 0.52% 142 2.05% spider-199-21-99-104.yandex.com
4 2239 4.29% 54 0.12% 1029 0.06% 1 0.01% img-spider-5-255-253-79.yandex.com
5 1000 1.92% 935 2.16% 20372 1.25% 1 0.01% lw662.ua-hosting.com.ua
6 975 1.87% 975 2.25% 9610 0.59% 2 0.03% 91.200.13.80
7 750 1.44% 744 1.72% 6569 0.40% 1 0.01% www.mellard.net
8 617 1.18% 613 1.41% 7110 0.44% 352 5.08% 183.60.212.148
9 604 1.16% 598 1.38% 5422 0.33% 1 0.01% 162.243.248.182
10 555 1.06% 548 1.26% 5910 0.36% 320 4.62% 183.60.213.53
11 552 1.06% 546 1.26% 6822 0.42% 334 4.82% 183.60.214.53
12 395 0.76% 387 0.89% 2318 0.14% 2 0.03% 38.111.147.84
13 361 0.69% 360 0.83% 5555 0.34% 359 5.19% ptr.cnsat.com.cn
14 360 0.69% 360 0.83% 12748 0.78% 7 0.10% 91.250.15.69
15 351 0.67% 341 0.79% 1950 0.12% 5 0.07% static.231.95.76.144.clients.your-server.de
16 323 0.62% 4 0.01% 295 0.02% 1 0.01% 183.60.244.46
17 321 0.62% 222 0.51% 4393 0.27% 57 0.82% crawl-66-249-75-107.googlebot.com
18 303 0.58% 50 0.12% 364 0.02% 97 1.40% crawl322.exabot.com
19 277 0.53% 271 0.63% 5896 0.36% 1 0.01% 58.59.232.74
20 250 0.48% 197 0.45% 13278 0.82% 55 0.79% crawl-66-249-65-178.googlebot.com
21 248 0.48% 198 0.46% 15815 0.97% 62 0.90% crawl-66-249-65-146.googlebot.com
22 241 0.46% 133 0.31% 1072 0.07% 93 1.34% 208-115-111-66-reverse.wowrack.com
23 226 0.43% 118 0.27% 1222 0.08% 90 1.30% 208.115.113.83
24 222 0.43% 172 0.40% 13692 0.84% 67 0.97% crawl-66-249-65-114.googlebot.com
25 209 0.40% 170 0.39% 842 0.05% 2 0.03% 63.147.126.185
26 205 0.39% 201 0.46% 2222 0.14% 1 0.01% 162.13.124.248
27 203 0.39% 198 0.46% 3431 0.21% 2 0.03% ip72-197-252-169.sd.sd.cox.net
28 190 0.36% 159 0.37% 5154 0.32% 40 0.58% crawl-66-249-66-191.googlebot.com
29 188 0.36% 148 0.34% 6889 0.42% 86 1.24% crawl-66-249-65-157.googlebot.com
30 186 0.36% 143 0.33% 9325 0.57% 70 1.01% crawl-66-249-65-93.googlebot.com

Top 10 of 1702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14942 28.66% 14942 34.49% 791297 48.63% 16 0.23% 31.184.238.95
2 8599 16.49% 8599 19.85% 310805 19.10% 28 0.40% 180.220-pool.nikopol.net
3 1000 1.92% 935 2.16% 20372 1.25% 1 0.01% lw662.ua-hosting.com.ua
4 248 0.48% 198 0.46% 15815 0.97% 62 0.90% crawl-66-249-65-146.googlebot.com
5 222 0.43% 172 0.40% 13692 0.84% 67 0.97% crawl-66-249-65-114.googlebot.com
6 250 0.48% 197 0.45% 13278 0.82% 55 0.79% crawl-66-249-65-178.googlebot.com
7 360 0.69% 360 0.83% 12748 0.78% 7 0.10% 91.250.15.69
8 975 1.87% 975 2.25% 9610 0.59% 2 0.03% 91.200.13.80
9 186 0.36% 143 0.33% 9325 0.57% 70 1.01% crawl-66-249-65-93.googlebot.com
10 3251 6.24% 540 1.25% 8477 0.52% 142 2.05% spider-199-21-99-104.yandex.com

Top 30 of 1071 Total Referrers
# Hits Referrer
1 21349 40.95% - (Direct Request)
2 2772 5.32% http://benazeprilhcl.weebly.com/
3 1322 2.54% http://tretinoincream025.weebly.com/
4 1186 2.27% http://combiventinhaler.weebly.com/
5 867 1.66% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 732 1.40% http://beyazbirthcontrol.weebly.com/
7 692 1.33% http://advairinhaler.weebly.com/
8 568 1.09% http://tizanidinehcl4mg.weebly.com/
9 345 0.66% http://buyciprofloxacin250mg.lo.gs
10 322 0.62% http://www.baidu.com
11 315 0.60% http://orderbupropiononlinenorx.lo.gs
12 310 0.59% http://buymetronidazole200mg.lo.gs
13 295 0.57% http://buymetronidazole400mgonline.eklablog.net
14 295 0.57% http://ordervalacyclovir1000mg.lo.gs
15 284 0.54% http://methimazole5mg.weebly.com/
16 280 0.54% http://buymetformin1000mgonlinecheap.ek.la
17 280 0.54% http://orderamlodipineonline.ek.la
18 280 0.54% http://trimethoprim-400mg-buy-no-rx.snack.ws
19 275 0.53% http://ordertrimethoprimonline.ek.la
20 270 0.52% http://buyorlistat120mgcheap.lo.gs
21 270 0.52% http://orderthyroxinelowprice.eklablog.net
22 255 0.49% http://orderspironolactoneonline.lo.gs
23 242 0.46% http://ordernaproxen500mgfastshipping.lo.gs
24 240 0.46% http://atomoxetine-10mg-order-no-rx.snack.ws
25 240 0.46% http://buymetoprololonlinenoscript.ek.la
26 235 0.45% http://ordervalacyclovirquickshipping.eklablog.net
27 230 0.44% http://orderthyroxine50mg.id.st
28 225 0.43% http://amoxicillin-500mg-order-cheap.snack.ws
29 225 0.43% http://buylevothyroxinesafely.ek.la
30 223 0.43% http://buypropranolol80mglowprice.ek.la

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ken dan россия
2 1 50.00% www.xxxxken

Top 15 of 652 Total User Agents
# Hits User Agent
1 4894 9.39% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2396 4.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1752 3.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 1724 3.31% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
5 1691 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1683 3.23% Googlebot-Image/1.0
7 1354 2.60% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
8 1000 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ODI3 Navigator)
9 911 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 739 1.42% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 719 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 599 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 494 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 467 0.90% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
15 461 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0

Usage by Country for March 2014

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 23542 45.15% 22565 52.08% 917620 56.40% Unresolved/Unknown
2 13921 26.70% 6628 15.30% 224415 13.79% Commercial (com)
3 10420 19.99% 10310 23.80% 392544 24.13% Network (net)
4 1793 3.44% 1721 3.97% 28153 1.73% Ukraine
5 1279 2.45% 1171 2.70% 36479 2.24% Germany
6 362 0.69% 361 0.83% 5591 0.34% China
7 170 0.33% 154 0.36% 1653 0.10% Netherlands
8 137 0.26% 123 0.28% 827 0.05% Non-Profit (org)
9 121 0.23% 39 0.09% 1065 0.07% Russian Federation
10 41 0.08% 11 0.03% 132 0.01% Czech Republic
11 34 0.07% 19 0.04% 1120 0.07% France
12 31 0.06% 30 0.07% 1421 0.09% Brazil
13 25 0.05% 24 0.06% 928 0.06% European Union
14 23 0.04% 17 0.04% 61 0.00% Belgium
15 22 0.04% 14 0.03% 464 0.03% Finland
16 20 0.04% 16 0.04% 255 0.02% Switzerland
17 18 0.03% 12 0.03% 3371 0.21% Australia
18 18 0.03% 18 0.04% 2658 0.16% Mexico
19 13 0.02% 7 0.02% 474 0.03% Argentina
20 9 0.02% 7 0.02% 390 0.02% Hungary
21 8 0.02% 7 0.02% 220 0.01% Educational (edu)
22 8 0.02% 6 0.01% 333 0.02% US Government (gov)
23 8 0.02% 4 0.01% 127 0.01% British Indian Ocean Territory
24 8 0.02% 8 0.02% 79 0.00% Kazakhstan
25 8 0.02% 5 0.01% 559 0.03% Poland
26 8 0.02% 0 0.00% 5 0.00% Taiwan
27 7 0.01% 6 0.01% 322 0.02% United Kingdom
28 6 0.01% 6 0.01% 565 0.03% Canada
29 6 0.01% 6 0.01% 450 0.03% Italy
30 6 0.01% 6 0.01% 454 0.03% New Zealand


Generated by Webalizer Version 2.20