Usage Statistics for ken-dan.com

Summary by Month
Generated 21-Jan-2016 03:30 EST

Usage summary for ken-dan.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2016 952 594 506 236 457 100778 710 1518 1783 2858
Dec 2015 1388 1190 1143 311 1948 1531686 9667 35451 36918 43053
Nov 2015 1319 1040 1021 321 1786 1407222 9630 30637 31213 39583
Oct 2015 1577 1347 1202 320 2203 2219712 9922 37280 41765 48895
Sep 2015 1574 1327 1294 308 1955 2652496 9263 38824 39827 47230
Aug 2015 1265 1041 989 343 2766 1985017 10643 30679 32276 39243
Jul 2015 1301 1092 1013 323 2553 1817809 10032 31423 33867 40342
Jun 2015 1117 926 912 252 1899 1203802 7585 27364 27808 33533
May 2015 1334 1091 1020 275 2251 1778875 8551 31625 33822 41383
Apr 2015 1568 1260 1247 318 2206 2172693 9550 37423 37821 47056
Mar 2015 1562 1292 1297 372 2850 2509363 11533 40233 40064 48449
Feb 2015 1845 1490 1395 407 3034 3049336 11402 39086 41730 51662
Totals 22428789 108488 381543 398894 483287


Generated by Webalizer Version 2.20